BT/Fiber Cable/2022 Bhutan Telecom Ltd Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: manager.procurement@bt.bt/pema.dorji729@bt.bt ( 343434 extn: 1804)
Status: Contract Awarded
Bidding Details
Submission Date: December 14 2021, 11:00 AM
Opening Date: December 14 2021, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Technical Evaluation: 50%
Financial Evaluation: 50%
Minimum Technical Score Required: 80.0
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Integrity Pact Document | Download |
| 2 | Technical Specifications | Download |
| 3 | Technical Specifications | Download |
| 4 | Technical Specifications | Download |
| 5 | RFP | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Catalogue/DataSheet |
| 2 | Integrity Pact Document |
| 3 | OEM Certificate |
| 4 | Tax Clearance |
| 5 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | Fibre cables | |||
| 2 | FA00133 | ADSS FIBER CABLE 6 CORE SINGLE MODE G625D, | KM | 24.0 |
| 3 | FA00134 | ADSS FIBER CABLE 12 CORE SINGLE MODE G625D, | KM | 52.0 |
| 4 | FA00135 | ADSS FIBERCABLE 24 CORE SINGLE MODE G625D, | KM | 88.0 |
| 5 | FA00136 | ADSS FIBERCABLE 48 CORE SINGLE MODE G625D, | KM | 10.0 |
| 6 | FA00145 | Fiber Cable UG Armored 6C, | KM | 10.0 |
| 7 | FA00144 | Fiber Cable UG Armored 12C, | KM | 22.0 |
| 8 | FA00143 | Fiber Cable UG Armored 24C, | KM | 4.0 |
| 9 | FA00142 | Fiber Cable UG Armored 48C, | KM | 28.0 |
| 10 | FA00141 | Fiber Cable UG Armored 96C, | KM | 14.0 |
| 11 | FA00496 | Fiber cable UG Armored 120C, | KM | 4.0 |
| 12 | FA00140 | Fiber Aerial Cable 12C SM Fig8 G0.652D steel self-supporting, | KM | 38.0 |
| 13 | FA00139 | Fiber Aerial Cable 24C SM Fig8 G0.652D steel self-supporting, | KM | 30.0 |
| 14 | FA00138 | Fiber Aerial Cable 48C SM Fig8 G0.652D steel self-supporting, | KM | 8.0 |
| 15 | FA00497 | Fiber Aerial Cable 6C SM Fig8 G0.652D steel self-supporting, | KM | 8.0 |
| 16 | FA00148 | Fiber Cable Armoured-4 Core ( Drop Cable), | KM | 92.0 |
| 17 | FA00147 | Fiber Cable Non-Metallic-6 Core ( Drop Cable), | KM | 207.0 |
| 18 | FA00498 | 2C steel support wire (FTTH green cable), | KM | 32.0 |
