Monopole Tower Foundation works under Paro Bhutan Telecom Ltd Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Paro
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Civil Engineer Western Region Contact No: 343434 (Ext –4027) Email: sonam.zangpo908@bt.bt
Status: Contract Awarded
Bidding Details
Submission Date: February 24 2022, 05:18 PM
Opening Date: February 25 2022, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 12,500.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
12 | Integrity Pact Document | Download |
16 | RFP | Download |
21 | Bid Form | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
2 | Bid Form |
6 | CDB License |
15 | Integrity Pact Document |
21 | Tax Clearance |
24 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | MONOPOLE TOWER FOUNDATION WORKS AT TAKTSHANG, SATSHAM, KHANGKU, SHABA, ISUNA, KHODAPHU, CHANG DUNGKHA, GONGDINGKHA 1 & GONGDINGKHA 2 UNDER PARO | |||
2 | EW0030 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Ordinary Soil, | cu.m | 110.61 |
3 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 3.15 |
4 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 2509.38 |
5 | RC0010 | Providing & laying in position reinforced cement concrete work in plinth and skirting courses, fillets, columns , pillars, posts and struts upto floor five level excluding the cost of centering, shuttering and reinforcement - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 31.32 |
6 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 91.53 |
7 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 79.38 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM22020039 | February 16 2022, 02:51 PM | Submission Date changed from 2022-02-15 17:00:00 to 2022-02-24 17:00:00 | No enough bidder participated |
2 | TAM22020040 | February 16 2022, 02:52 PM | Opening Date changed from 2022-02-16 14:00:00 to 2022-02-25 14:00:00 | Extension |
3 | TAM22020061 | February 24 2022, 05:13 PM | Submission Date changed from 2022-02-24 17:00:00 to 2022-02-24 17:18:00 | As per Civil Manager's instruction. Bid submission has been extended only for EMD deposited as BT has received EMD before submission time |