JJ peak toilet construction, Drain maintenance at Lango & Drain Construction and Cow guard at Haa PC Bhutan Telecom Ltd Being processed
Procurement Category: Civil
Dzongkhag/Location: Paro
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Sonam Zangpo 17123370
Status: Being processed
Bidding Details
Submission Date: March 08 2022, 04:00 PM
Opening Date: March 09 2022, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 7,500.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
7 | Drawings | Download |
12 | Integrity Pact Document | Download |
16 | RFP | Download |
21 | Bid Form | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
2 | Bid Form |
6 | CDB License |
15 | Integrity Pact Document |
21 | Tax Clearance |
24 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | JJ Peak toilet | |||
2 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 4.88 |
3 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 0.89 |
4 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.6 |
5 | SM0005 | Providing & laying Random Rubble Masonry with hard stone in foundation & plinth - In cement mortar 1:4, | cu.m | 13.1 |
6 | SM0015 | Extra for random rubble masonry with hard stone in superstructure above plinth, below & including floor 2 level, | cu.m | 5.0 |
7 | WW0003 | Providing & fixing in position dressed wood work in frames of doors, windows, clerestory windows and other frames, wrought and framed - Mixed Conifer, | cu.m | 0.13 |
8 | WW0295 | Providing & fixing battened and framed door shutters, Mixed Conifer excluding the cost of hinges - 38mm, | sq.m | 1.72 |
9 | WW0060 | Providing & fixing roof framing, in trusses, purlins, rafters, posts, post plates including hoisting, etc. (excluding) - Mixed Conifer, | cu.m | 0.5 |
10 | FL0051 | P/L cement concrete flooring 1:2:4, finished with floating coat of neat cement - 20mm aggregates, 40mm thick, | sq.m | 2.48 |
11 | RF0003 | Providing & fixing Pre Painted Steel Corrugated Roofing sheets, including bolts, hooks and nuts 8mm dia. with bitumen and G.I limpet washers filled with white lead for connection, excluding the cost of purlins, rafter and trusses., | sq.m | 12.07 |
12 | PI0010 | Providing & fixing H.D.P.E pipes including clamps & repair walls etc. complete - 20mm, | m | 30.0 |
13 | PI0040 | Providing & fixing Indian-type vitreous china w.c squatting pan, including 100 mm H.C.I P or S trap, 10 lit low level vitreous china cistern & fittings, repair walls - 500mm, white, | each | 1.0 |
14 | PI0186 | Providing & fixing c.p. brass stop cock - 20mm, standard, c.p knob, | each | 2.0 |
15 | PO0610 | Constructing Septic Tanks, in R.R Masonry in cement mortar 1:6, including fittings, C.I cover with frame, 40mm thick concrete flooring (40mm aggregates) cement plaster concrete base in C.C 1:4:8 etc. complete as per standard design - 15 users, | each | 1.0 |
16 | PO0600 | Constructing Soak Pit - Size 1200x1200x1200mm, filled with brick bats including 100mm SW drain pipe X 1200mm long, | each | 1.0 |
17 | PO0371 | Providing & fixing P.V.C soil waste and vent pipes, single or double socketed, including pipe clip complete (excluding the cost of PVC fittings) - 90mm dia, | m | 5.0 |
18 | None | Drain construction and cow guard at haa, | - | - |
19 | DR0032 | Constructing random rubble masonry open surface drain in cement mortar 1:6 including earth work in excavation, 100mm thick concrete base 1:5:10, 40 mm aggregate 25mm thick cement concrete 1:2:4, 12mm aggregate for filling haunches, including 20mm cement plaster with a floating coat of neat cement, disposal of surplus earth - 250 x 300mm depth, | m | 35.0 |
20 | DD0096 | Dismantling bituminous road including cutting, stacking of useful materials & disposal of rubbish within 50 m lead, | sq.m | 6.75 |
21 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 3.38 |
22 | RC0011 | Providing & laying in position reinforced cement concrete work in plinth and skirting courses, fillets, columns , pillars, posts and struts upto floor five level excluding the cost of centering, shuttering and reinforcement - 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size), | cu.m | 0.38 |
23 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 18.5 |
24 | SW00421 | Providing and laying HDPE Pipes 80mm dia @ 100mm c/c, | m | 50.0 |
25 | PO0060 | Providing & laying H.D.P.E Pipes, 2.5 PN, including H.D.P.E fittings (excluding trenching, refilling & thrust block) - 110mm, | m | 4.0 |
26 | None | Lango Drain, | - | - |
27 | DR0032 | Constructing random rubble masonry open surface drain in cement mortar 1:6 including earth work in excavation, 100mm thick concrete base 1:5:10, 40 mm aggregate 25mm thick cement concrete 1:2:4, 12mm aggregate for filling haunches, including 20mm cement plaster with a floating coat of neat cement, disposal of surplus earth - 250 x 300mm depth, | m | 20.0 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM22030005 | March 01 2022, 02:43 PM | Submission Date changed from 2022-02-28 16:00:00 to 2022-03-08 16:00:00 | No bidder |
2 | TAM22030006 | March 01 2022, 02:43 PM | Opening Date changed from 2022-03-01 14:00:00 to 2022-03-09 14:00:00 | no bidder |