Construction of DG Shed & platform at Drugyel HSS, NIE, Woochu and Fencing Gate Construction at Kabesa and jiligang at Punakha Bhutan Telecom Ltd Amendment Issued Participate
Procurement Category: Civil
Dzongkhag/Location: Paro
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Sonam zangpo 17123370
Status: Amendment Issued
Bidding Details
Submission Date: March 17 2022, 04:00 PM
Opening Date: March 18 2022, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 7,000.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
7 | Drawings | Download |
12 | Integrity Pact Document | Download |
16 | RFP | Download |
21 | Bid Form | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
2 | Bid Form |
6 | CDB License |
15 | Integrity Pact Document |
21 | Tax Clearance |
24 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | DG PLATFORM | |||
2 | EW0030 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Ordinary Soil, | cu.m | 2.94 |
3 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 1.47 |
4 | CW0005 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:3:6 (1 cement : 3 sand : 6 graded crushed rock 20 mm nominal size, | cu.m | 1.47 |
5 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 421.32 |
6 | RC0003 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size), | cu.m | 4.41 |
7 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 8.79 |
8 | PL0021 | Providing & laying 12mm cement plaster - C.M 1:4, | sq.m | 15.06 |
9 | None | DG Shed, | - | - |
10 | EW0030 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Ordinary Soil, | cu.m | 1.38 |
11 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 0.3 |
12 | CW0005 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:3:6 (1 cement : 3 sand : 6 graded crushed rock 20 mm nominal size, | cu.m | 0.21 |
13 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 0.96 |
14 | SW0011 | Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint - In Tees, angles and channels, | kg | 534.54 |
15 | PT0055 | Providing and applying finishing coats - Aluminium paint, two coats on new work, | sq.m | 28.05 |
16 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 12.96 |
17 | RF0003 | Providing & fixing Pre Painted Steel Corrugated Roofing sheets, including bolts, hooks and nuts 8mm dia. with bitumen and G.I limpet washers filled with white lead for connection, excluding the cost of purlins, rafter and trusses., | sq.m | 44.85 |
18 | None | Gate , | - | - |
19 | DD0003 | Demolishing reinforced concrete, including stacking steel bars and disposal of rubbish within 50m lead, | cu.m | 1.47 |
20 | EW0105 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Ordinary Soil, | cu.m | 1.44 |
21 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 0.22 |
22 | CW0005 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:3:6 (1 cement : 3 sand : 6 graded crushed rock 20 mm nominal size, | cu.m | 0.14 |
23 | RC0011 | Providing & laying in position reinforced cement concrete work in plinth and skirting courses, fillets, columns , pillars, posts and struts upto floor five level excluding the cost of centering, shuttering and reinforcement - 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size), | cu.m | 1.78 |
24 | RC0090 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Foundation and plinth etc., | sq.m | 10.44 |
25 | PT0002 | Surface preparation removing by scraping, sand papering, including scratch repairs - Dry oil bound distemper, | sq.m | 200.0 |
26 | PT0011 | Providing & applying one coat of primers - Metal work - synthetic red oxide primer, | sq.m | 200.0 |
27 | PT0054 | Providing and applying finishing coats - Aluminium paint, one coat on old work, | sq.m | 200.0 |
28 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 133.3 |
29 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 0.04 |
30 | PL0021 | Providing & laying 12mm cement plaster - C.M 1:4, | sq.m | 10.44 |
31 | PT0020 | Providing & applying white or colour washing - White washing with lime-new work-three coats, | sq.m | 10.44 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM22030004 | March 01 2022, 02:36 PM | Opening Date changed from 2022-03-01 14:00:00 to 2022-03-09 14:00:00 | no bidder |
2 | TAM22030028 | March 09 2022, 02:38 PM | Submission Date changed from 2022-03-08 16:00:00 to 2022-03-17 16:00:00 | no bidder |
3 | TAM22030029 | March 09 2022, 02:38 PM | Opening Date changed from 2022-03-09 14:00:00 to 2022-03-18 14:00:00 | no bidder |