BPC/PSD/2023 Materials/2022/10 for the supply and delivery of Cables, Conductors and hardware Fittings Bhutan Power Corporation Limited Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Kinzang Wangmo Contact no.: 17550891 Email: kinzangwangmo@bpc.bt
Status: Contract Awarded
Bidding Details
Submission Date: August 09 2022, 02:00 PM
Opening Date: August 09 2022, 03:00 PM
Prebid Date: None
Prebid Place: None
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
1 | Notice Inviting Quotation | Download |
2 | Bid Data Sheet (BDS) and Special Conditions of Contract (SCC) | Download |
3 | Delivery Schedule | Download |
4 | Common Technical Specification and Test Standards | Download |
5 | Technical Specifications | Download |
6 | Guaranteed Technical Particulars for Bidders to Fill up | Download |
7 | GTP in excel format | Download |
8 | Price Schedule | Download |
9 | Bidding Forms | Download |
10 | Addendum No. 1 | Download |
11 | GTP in excel format for lot 6 | Download |
12 | Addendum No. 2 | Download |
13 | Addendum III | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
2 | Bid Form |
3 | Bid Security (Scan Copy), Submit Original to PSD/RSD |
4 | Bidding Forms |
5 | Catalogue/DataSheet |
6 | Compliance Sheet |
8 | Deviation Schedule |
9 | GTP in excel format |
10 | Guaranteed Technical Particulars for Bidders to Fill up |
11 | Integrity Pact Document |
12 | Manufacturer Authorization (MA) |
14 | Power of Attorney (Authorization Letter) |
15 | Price Schedule |
16 | Tax Clearance |
17 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | CA00002 | Lot 1: XLPE Cables, | Lot | 1.0 |
2 | CA00003 | Lot 2: PVC Cables, | Lot | 1.0 |
3 | CO00564 | Lot 3: ACSR and AACSR Conductor, | Lot | 1.0 |
4 | CA00004 | Lot 4: HV ABC Cables, | Lot | 1.0 |
5 | CA00005 | Lot 5: LV ABC Cables, | Lot | 1.0 |
6 | CO00565 | Lot 6: Covered AAAC Conductors, | Lot | 1.0 |
7 | EFA00009 | Lot 7: Conductor Hardware Fittings, | Lot | 1.0 |
8 | EFA00010 | Lot 8: ABC Fittings, | Lot | 1.0 |
9 | CA00006 | Lot 9: Cable Termination and Jointing Kits, | Lot | 1.0 |
10 | CA00007 | Lot 10: ADSS and OPGW cables, | Lot | 1.0 |
11 | CA00008 | Lot 11: Copper wires, | Lot | 1.0 |
12 | S00006 | Lot 12: Relays, | Lot | 1.0 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM22070005 | July 20 2022, 10:38 AM | Total Estimated changed from 440000000 to 375000000 | Amendment for lot 6 ( AAAC Conductor) |
2 | TAM22070007 | July 22 2022, 02:47 PM | Total Estimated changed from 375000000 to 490000000 | Addendum II on Bid security |
3 | TAM22080001 | August 02 2022, 02:56 PM | Notification changed from None to None | Addendum III |