BT/FIBER CABLE/2023 Bhutan Telecom Ltd Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2023
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: manager.outsideplant@bt.bt/procurement@bt.bt/manager.core@bt.bt/pema.dorji729@bt.bt
Status: Contract Awarded
Bidding Details
Submission Date: March 28 2023, 11:00 AM
Opening Date: March 28 2023, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
1 | Integrity Pact Document | Download |
2 | RFP | Download |
3 | Technical Specifications | Download |
4 | Technical Specifications of Lot 1 | Download |
5 | Technical Specifications of Lot 2 | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
1 | Catalogue/DataSheet |
2 | Integrity Pact Document |
3 | OEM Certificate |
4 | Tax Clearance |
5 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | FA00133 | Anti rodent ADSS FIBER CABLE 6 CORE SINGLE MODE G625D, | KM | 53.0 |
2 | FA00134 | Anti Rodent ADSS FIBER CABLE 12 CORE SINGLE MODE G625D, | KM | 73.0 |
3 | FA00416 | Anti Roden ADSS Fiber cable 24 core Single Mode G625D, | KM | 14.0 |
4 | FA00136 | Anti Rodent ADSS FIBERCABLE 48 CORE SINGLE MODE G625D, | KM | 20.0 |
5 | FA00145 | Fiber Cable UG Armored 6C, | KM | 2.0 |
6 | FA00144 | Fiber Cable UG Armored 12C, | KM | 11.0 |
7 | FA00143 | Fiber Cable UG Armored 24C, | KM | 2.0 |
8 | FA00142 | Fiber Cable UG Armored 48C, | KM | 2.0 |
9 | FA00141 | Fiber Cable UG Armored 96C, | KM | 14.0 |
10 | FA01013 | Anti Rodent ADSS Fiber cable 96 core single mode G625D, | KM | 15.0 |
11 | FA00140 | Anti Rodent Fiber Aerial Cable 12C SM Fig8 G0.652D steel self-supporting, | KM | 17.0 |
12 | FA00139 | Anti Rodent Fiber Aerial Cable 24C SM Fig8 G0.652D steel self-supporting, | KM | 4.0 |
13 | FA00138 | Anti Rodent Fiber Aerial Cable 48C SM Fig8 G0.652D steel self-supporting, | KM | 15.0 |
14 | FA00148 | Fiber Cable Armoured-4 Core ( Drop Cable), | KM | 85.0 |
15 | FA00147 | Fiber Cable Non-Metallic-6 Core ( Drop Cable), | KM | 125.0 |
16 | FA00498 | 2C steel support wire (FTTH green cable), | KM | 17.06 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM23030004 | March 02 2023, 11:47 AM | Notification changed from None to None | Uploaded specification |