Construction of 1.00 km Forest Road at Gogona FMU and major maintenance of stringer bridge Natural Resource Development Corporation Limited Contract Awarded
Procurement Category: Civil
Dzongkhag/Location: Wangdue
Goods/Services/Work Type: CON-W1-Roads and Bridges (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2024
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Civil Engineer Engineering and Mechanical Service Section Forest Resources Division 17940403 bishal.subba@nrdcl.bt
Status: Contract Awarded
Bidding Details
Submission Date: April 06 2024, 05:00 PM
Opening Date: April 08 2024, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 56,040.00/-
Evaluation Details
Financial Evaluation: 100%
Minimum Technical Score Required: 70.0
Agency Documents
Sl | Document | Link |
---|---|---|
1 | Standard Bidding Document | Download |
2 | General Conditions of Contract (GCC) | Download |
3 | Integrity Pact Document | Download |
4 | Bid Submission Form | Download |
5 | Drawings | Download |
6 | Bill of Quantities | Download |
7 | Specifications of Geo-Textile Filter Fabric | Download |
8 | Bid Data Sheet (BDS) and Special Conditions of Contract (SCC) | Download |
9 | User manual to upload EMD | Download |
10 | Activity schedule | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
1 | Bid Submission Form |
2 | CDB License |
3 | Integrity Pact Document |
4 | Tax Clearance |
5 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | CG0002 | Clearing jungle including up-rooting of vegetation and felling of trees of girth greater than 300mm & disposal within 50m of the site., | sq.m | 10000.0 |
2 | RW0013 | Excavation of road formation/trace/box cutting, with excavator including separate deposition of soil, rock sand stones within 50m for reuse over the distance of 2000m exact, irrespective of the station marking in the field. Disposed earth/rock to be leveled and neatly dressed. In general the formation width required is 5m. However, the formation width at Zigs, Sharp ridges & valleys will be more than 5m. The width of cutting should be as per the instruction of the site supervisor. Excavation in all types of soil, | cu.m | 3939.23 |
3 | RW0014 | Excavation of road formation/trace/box cutting, with excavator including separate deposition of soil, rock sand stones within 50m for reuse over the distance of 2000m exact, irrespective of the station marking in the field. Disposed earth/rock to be leveled and neatly dressed. In general the formation width required is 5m. However, the formation width at Zigs, Sharp ridges & valleys will be more than 5m. The width of cutting should be as per the instruction of the site supervisor. Excavation of rock with or without blasting, | cu.m | 788.94 |
4 | EW0106 | Excavation in foundation trenches for Hume pipe culvert i.e. catch-pit and Aprons, width <2.0m, area<10 sq.m in plain, depth >300mm including dressing & ramming, disposal of surplus soil/rock within 50m lead & 1.5m lift in all types of soil, | cu.m | 32.28 |
5 | DR0093 | Providing & laying NP2 class R.C pipes, including collars, jointing in cement mortar 1:2 including testing of joints etc. complete - 600mm dia., | m | 12.5 |
6 | SM0051 | Providing and laying Dry Rubble Masonry with hard stone hammer dressed in Catch-pit, DRM wall & Appron complete., | cu.m | 14.15 |
7 | EW0195 | a) Filling of trenches, sides of foundations etc.in layers<1.5m using selected excavated earth/boulder, ramming etc. within lead 50 m & lift 1.5m., | cu.m | 3.71 |
8 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 2.23 |
9 | RW0120 | Providing and laying Hammer dressed stone edging 150 x 250 mm with stones including excavation, refilling and disposal of surplus earth within 30 m lead, | m | 2000.0 |
10 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 670.0 |
11 | EW0096 | Providing and laying earth or borrow materials in layers including dressing and leveling in embankments for road shoulder within 50m lead., | cu.m | 75.0 |
12 | RW0107 | Construction of 600mm width x 500mm depth V-Shaped earthen side drain including excavation, levelling and disposing of excavated surplus earth/rock within 50m lead and making trenches in marshy areas., | m | 1000.0 |
13 | RW0123 | Binding of road & passing places surface by spreading and leveling the local good quality soil excavated within 50m lead and compacting with road roller of 8 - 10 ton, | sq.m | 3350.0 |
14 | Consumables00002 | Providing and laying non-woven geo-textile filter fabric (3m x 1000m) placed throughout the road and covering with soil for atleast 50mm. The Geotextile should be as per the standard provided in SBRW 2023, | sq.m | 3000.0 |
15 | NRDCL-stringer-bridge00001 |
Loading, Transportation and unloading
Loading, transportation and unloading of the weight bridge from Sha Regional Office to Gogona bridge site. Hiring of excavator for loading (1hr), Hiring of trailer for transporting (20hrs) , Hiring of excavator for unloading (1hr),
For the calculation of the rate, please do as follow: 1. A= Rate for loading (excavator) 2. B= Rate for trailer 3. C = Rate for unloading (excavator) Take the average of the 3 rates. Average rate = (A+B+C)/3 input the average rate calculated in the quotation |
Hour | 22.0 |
16 | PT0011 | Providing & applying one coat of primers - Metal work - synthetic red oxide primer, | sq.m | 25.19 |
17 | NRDCL-stringer-bridge00002 |
Dismantling of the old bridge. Dismantling of stringer logs and old bridge using excavator and stacking at site. Hiring of excavator for dismantling and stacking (2hrs),
please provide the hourly rate for excavator |
Hour | 2.0 |
18 | EW0107 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lift in all types of rocks with or without blasting., | cu.m | 5.45 |
19 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 1.64 |
20 | CW0005 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:3:6 (1 cement : 3 sand : 6 graded crushed rock 20 mm nominal size, | cu.m | 1.09 |
21 | SM0006 | Providing & laying Random Rubble Masonry with hard stone in foundation & plinth - In cement mortar 1:5, | cu.m | 27.25 |
22 | NRDCL-stringer-bridge00003 |
Bridge placing. Hiring of excavator for placing the weight bridge over the RRM abutments including the cost of laborers,
Please include the hourly rate for labour+machine |
Hour | 4.0 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM24030007 | March 04 2024, 02:11 PM | EMD Value changed from 155466 to 115466 | EMD value mistaken |
2 | TAM24030012 | March 20 2024, 01:15 PM | Opening Date changed from 2024-03-20 12:41:04 to 2024-03-20 14:30:43 | mistake opening time |
3 | TAM24030013 | March 20 2024, 01:38 PM | Submission Date changed from 2024-03-19 12:41:04 to 2024-03-20 14:30:24 | Mistake in submission time |
4 | TAM24030014 | March 20 2024, 01:39 PM | Submission Date changed from 2024-03-20 14:30:24 to 2024-03-20 14:30:00 | Mistake in Submission Date |
5 | TAM24040038 | April 10 2024, 04:39 PM | Benchmark Score out of 100 changed from 70 to 0 | 100% financial |
6 | TAM24040039 | April 10 2024, 04:41 PM | Evaluation Based On changed from Item to Lot | lumpsum bidding |
7 | TAM24040040 | April 10 2024, 04:45 PM | Evaluation Based On changed from Lot to Item | lumpsum |
8 | TAM24040041 | April 10 2024, 04:51 PM | Technical Evaluation Percent changed from 0 to 70 | tender award not working with 0 |
9 | TAM24040042 | April 10 2024, 04:54 PM | Technical Evaluation Percent changed from 70 to 0 | 100% financial |
10 | TAM24040043 | April 10 2024, 04:54 PM | Benchmark Score out of 100 changed from 0 to 70 | lumpsum |
11 | TAM24040044 | April 10 2024, 04:56 PM | Evaluation Based On changed from Item to Item | item |
12 | TAM24040045 | April 10 2024, 04:58 PM | Benchmark Score out of 100 changed from 70 to 70 | benchmark |