Construction of tower and shelter foundation with chain linked fencing at Daina(Package 1) Bhutan Telecom Ltd Being processed
Procurement Category: Civil
Dzongkhag/Location: Chukha
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2025
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Mr. Khem Raj Ghalley Cont# 17151425
Status: Being processed
Bidding Details
Submission Date: January 13 2025, 12:00 PM
Opening Date: January 13 2025, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 33,150.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link | 
|---|---|---|
| 1 | Bid Form | Download | 
| 2 | Integrity Pact Document | Download | 
| 3 | Drawings | Download | 
| 4 | Drawing 02 | Download | 
| 5 | Drawing 03 | Download | 
| 6 | RFP | Download | 
Document Prerequisites For Participation
| Sl | Document | 
|---|---|
| 7 | Bid Form | 
| 16 | CDB License | 
| 44 | Integrity Pact Document | 
| 56 | Tax Clearance | 
| 76 | Trade License | 
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications  | 
              UoM | Qty | 
|---|---|---|---|---|
| 1 | Construction of 40Meter Tower foundation | |||
| 2 | CG0002 | Clearing jungle including uprooting of vegetation & trees of girth < 300mm & disposal within 50m of the site, | sq.m | 225.0 | 
| 3 | EW0002 | Surface dressing of ground, including removal of vegetations and inequalities < 150mm deep, disposal of rubbish within 50m lead and 1.5m lifts - Hard Soil, | sq.m | 225.0 | 
| 4 | CG0010 | Felling trees including cutting of trunks and branches, removal of roots, stacking of serviceable materials and disposal of rubbish within 50m lead - Girth 300 to 600mm, | each | 7.0 | 
| 5 | EW0031 | Earth work in excavation over areas, depth >300mm, width >1.5m, area >10 Sq.m on plan, including disposal of excavated earth within 50m lead and 1.5m lift & disposed soil to be neatly dressed - Hard Soil, | cu.m | 337.5 | 
| 6 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 144.66 | 
| 7 | EW0107 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lift - Ordinary rock with or without blasting, | cu.m | 144.66 | 
| 8 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 4.1 | 
| 9 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 24.06 | 
| 10 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 1944.72 | 
| 11 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 84.06 | 
| 12 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 112.0 | 
| 13 | None | Construction of chain linked fencing, | - | - | 
| 14 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 34.32 | 
| 15 | SM0072 | Providing and laying Hand packed stone filling or soling with stones, | cu.m | 4.2 | 
| 16 | CW0003 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:2:4 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size, | cu.m | 4.54 | 
| 17 | CW0011 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:5:10 (1 cement : 5 sand : 10 graded crushed stone 40 mm nominal size), | cu.m | 2.8 | 
| 18 | SM0005 | Providing & laying Random Rubble Masonry with hard stone in foundation & plinth - In cement mortar 1:4, | cu.m | 17.16 | 
| 19 | SW0011 | Steel work riveted or bolted, in built up sections, trusses, frame-works, including cutting, hoisting, fixing and appl. priming coat of red lead paint and complete aluminum paints - In Tees, angles and channels, | kg | 1017.02 | 
| 20 | SW0021 | Steel work welded, in built up sections, trusses, frame-works including cutting, hoisting, fixing and appl. priming coat of red and complete aluminum paints - In Tees, angles and channels, | kg | 140.21 | 
| 21 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 0.89 | 
| 22 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 101.75 | 
| 23 | RW0209 | Providing & fixing G.I chain-link mesh including fixing of post or struts, G.I staples (excluding the cost of posts/struts, earthwork, concrete etc.) - 4mm (8 SWG) x 50mm, | sq.m | 126.0 | 
| 24 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 40.67 | 
| 25 | None | Construction of shelter foundation, | - | - | 
| 26 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 11.58 | 
| 27 | CW0008 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:4:8 (1 cement : 4 sand : 8 graded crushed stone 40 mm nominal size), | cu.m | 0.68 | 
| 28 | RC0002 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:1.5:3 (1 cement : 1.5 sand : 3 graded crushed rock 20 mm nominal size), | cu.m | 3.17 | 
| 29 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 462.07 | 
| 30 | RC0093 | Providing & fixing centering and shuttering (formwork), including strutting, propping etc. and removal of formwork - Columns, pillars, post, struts etc., | sq.m | 19.33 | 
| 31 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 9.89 | 
