BT/GSM Project(services)/2025 Bhutan Telecom Ltd Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Supply. installation and commissioning
Procurement Method: Open Tendering
Annual Procurement Plan: 2025
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: manager.accessnetwork@bt.bt, keshop.adhikari@bt.bt, kuenzang.lhaden@bt.bt, manager.powerandinfra@bt.bt, manager.procurement@bt.bt, procurement@bt.bt
Status: Contract Awarded
Bidding Details
Submission Date: January 14 2025, 11:00 AM
Opening Date: January 14 2025, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Integrity Pact Document | Download |
| 2 | RFP | Download |
| 3 | Site Details | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Integrity Pact Document |
| 2 | Other Document |
| 3 | Tax Clearance |
| 4 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | Services | |||
| 2 | SW00588 | Transporation of Tower, LPS, earthings and foundation materials to designated site from Phuntsholing, | nos | 38.0 |
| 3 | SW00639 | 40M 3Legged Tower Erection and installation of LPS including earthings and grouting., | nos | 10.0 |
| 4 | SW00590 | 35M 3Legged Tower Erection and installation of LPS including earthings and grouting., | nos | 2.0 |
| 5 | SW00591 | 30M 3Legged Tower Erection and installation of LPS including earthings and grouting., | nos | 21.0 |
| 6 | SW00592 | 25M 3Legged Tower Erection and installation of LPS including earthings and grouting., | nos | 5.0 |
| 7 | SW00595 | Transporation of shelter and foundation materials to designated site from phuntsholing, | nos | 4.0 |
| 8 | SW00596 | Shelter Erection including earthing, lighting, etc, | nos | 4.0 |
| 9 | SW00598 | Transporation of Out door cabinet power to designated site from Phuntsholing, | nos | 46.0 |
| 10 | SW00605 | Transporation of Monopole and foundation materials to designated site from Phuntsholing, | nos | 38.0 |
| 11 | SW00606 | 15m Monopole Erection including earthing and lighting., | nos | 33.0 |
| 12 | SW00702 | 20m Monopole Erection including earthing and lighting., | nos | 5.0 |
| 13 | SW00703 | Transportation of DEG and its earthings and accessories to designated site from Phuntsholing, | nos | 9.0 |
| 14 | SW00704 | Installation of DEG at the designated site, | nos | 9.0 |
| 15 | SW00705 | Dismantling of 30m tower at Wangdigatshel , | nos | 1.0 |
| 16 | SW00706 | Transportation of 30m tower from Wangdigatshel and earthing, foundation materials & LPS from Phuntsholing to Khempagang , | nos | 1.0 |
| 17 | SW00707 | 30M 3Legged Tower Erection and installation of LPS including earthings and grouting at Khempagang, | nos | 1.0 |
| 18 | SW00708 | Dismantling of 24m tower at Gedu Town, | nos | 1.0 |
| 19 | SW00709 | Transportation of 24m tower from Gedu Town and earthing, foundation materials & LPS from Phuntsholingto Tsendona, | nos | 1.0 |
| 20 | SW00710 | 24M 4Legged Tower Erection and installation of LPS including earthings and grouting at Tsendona, | nos | 1.0 |
| 21 | SW00711 | Dismantling of 25m Circular type tower at Deorali, | nos | 1.0 |
| 22 | SW00712 | Transportation of 25m tower from Deorali and earthing, foundation materials & LPS from Phuntsholing to Malbasay, | nos | 1.0 |
| 23 | SW00713 | 25M 3Legged Circular type Tower Erection and installation of LPS including earthings and grouting at Malbasay, | nos | 1.0 |
| 24 | SW00714 | Dismantling of 15m tower at Regelam, | nos | 1.0 |
| 25 | SW00715 | Transportation of 15m tower from Regelam and earthing, foundation materials & LPS from Phuntsholing to Chelela, | nos | 1.0 |
| 26 | SW00716 | 15M 3Legged Tower Erection and installation of LPS including earthings and grouting at Chelela, | nos | 1.0 |
