Laying of HDPE duct for underground fiber at RBO HQ compound under Thimphu PC. Bhutan Telecom Ltd Amendment Issued Participate
Procurement Category: Civil
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: CON-W4-Power and Telecommunications Works (Small)
Procurement Method: Open Tendering
Annual Procurement Plan: 2026
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Yeshi Samdrup Civil Engineering section Western Region,Thimphu Contact info:17728180 Email address:yeshi.samdrup@bt.bt
Status: Amendment Issued
Bidding Details
Submission Date: April 27 2026, 12:00 PM
Opening Date: April 27 2026, 02:30 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 44,500.00/-
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Bid Form | Download |
| 2 | Integrity Pact Document | Download |
| 3 | RFP | Download |
| 4 | Drawings | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 13 | Bid Form |
| 22 | CDB License |
| 66 | Integrity Pact Document |
| 83 | Tax Clearance |
| 112 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | laying of HDPE duct | |||
| 2 | DD0096 | Dismantling bituminous road including cutting, stacking of useful materials & disposal of rubbish within 50 m lead, | sq.m | 6.4 |
| 3 | DD0095 | Dismantling water bound macadam road including stacking of useful materials & disposal of rubbish within 50 m lead, | sq.m | 6.4 |
| 4 | DD0001 | Demolishing cement concrete 1:3:6 & richer, including disposal of materials within 50m lead, | cu.m | 6.96 |
| 5 | DD0006 | Demolishing stone rubble masonry including stacking useful materials & disposal of rubbish within 50m lead - In cement mortar, | cu.m | 4.44 |
| 6 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 375.0 |
| 7 | PO0036 | Providing & laying H.D.P.E Pipes, 6 PN, including H.D.P.E fittings (excluding trenching, refilling & thrust block) - 110mm. Rabten brand pipe.Primary pipe., | m | 1700.0 |
| 8 | PO0032 | Providing & laying H.D.P.E Pipes, 6 PN, including H.D.P.E fittings (excluding trenching, refilling & thrust block) - 50mm secondary pipe, | m | 2700.0 |
| 9 | CW0005 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:3:6 (1 cement : 3 sand : 6 graded crushed rock 20 mm nominal size, | cu.m | 32.27 |
| 10 | EW0195 | Filling of trenches, sides of foundations etc. in layers <200mm using selected excavated earth, ramming etc. within lead 50 m & lift 1.5m, | cu.m | 370.0 |
| 11 | Hand holes/CHAMBERS | |||
| 12 | EW0106 | Excavation in foundation trenches or drains not exceeding 1.5m in width or area 10 sq.m on plan, including dressing & ramming, disposal of surplus soil within 50m lead & 1.5m lif - Hard Soil, | cu.m | 13.58 |
| 13 | CW0005 | Providing and laying in position plain cement concrete excluding the cost of centering and shuttering - All work upto plinth level. - 1:3:6 (1 cement : 3 sand : 6 graded crushed rock 20 mm nominal size, | cu.m | 6.22 |
| 14 | RC0003 | Providing & laying in position reinforced cement concrete excluding the cost of centering, shuttering and reinforcement - all work upto plinth level - 1:2:4 (1 cement : 2 sand : 4 graded crushed rock 20 mm nominal size), | cu.m | 0.25 |
| 15 | RC0083 | Providing & fixing Thermo-Mechanically Treated reinforcement bar (Yield Strength 500 MPa) for R.C.C work including cutting, bending, binding and placing in position complete, | kg | 31.82 |
| 16 | RC0108 | Foundations, Footings, all works upto Plinth Level, etc. , | sq.m | 144.0 |
| 17 | PI00019 | C.I. manhole cover with frame (light duty) internal dimension 455 x 610mm Total weight of Cover and frame not less than 38 kg. (Cover 23 kg. and frame 15 kg.) 00mmX600mm for some place size will be determine by site engineer as per site requiement., | each | 33.0 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM26040012 | April 13 2026, 09:12 PM | Tender Name changed from Laying of HDPE duct for underground fiber at RBO HQ compound. to Laying of HDPE duct for underground fiber at RBO HQ compound under Thimphu PC. | Change |
