BPC/PD/ElectricalEquipment/2023/06 dated March 18, 2023 Bhutan Power Corporation Limited Being processed
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2023
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Kencho Dem 17600354 kenchodem@bpc.bt Procurement Division BPC:Thimphu
Status: Being processed
Bidding Details
Submission Date: April 18 2023, 02:30 PM
Opening Date: April 18 2023, 03:00 PM
Prebid Date: None
Prebid Place: None
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
1 | Notice Inviting Tender | Download |
2 | Instructions to Bidders (ITB) | Download |
3 | Bid data Sheet (BDS) | Download |
4 | Bidding Forms | Download |
5 | General Conditions of Contract (GCC) | Download |
6 | Special Conditions of Contract (SCC) | Download |
7 | Contract Forms | Download |
8 | Technical Specifications | Download |
9 | Delivery Schedule | Download |
10 | Price Schedule | Download |
11 | Guaranteed Technical Particulars for Bidders to Fill up | Download |
12 | GTPs in Excel (Kindly submit GTPs in excel format) | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
1 | Bid Data Sheet (BDS) and Special Conditions of Contract (SCC) |
2 | Bid Form |
3 | Bid Security (Scan Copy), Submit Original to PSD/RSD |
4 | Bidding Forms |
5 | Bidding Forms, Bidder Information Form, Deviation Schedule, Integrity Pact |
10 | Delivery and Completion Schedule |
11 | Delivery Schedule |
12 | Deviation Schedule |
13 | Excel GTP (Kindly attach GTPs in excel format also |
14 | General Conditions of Contract (GCC) |
15 | GTP in excel format |
16 | GTPs in Excel (Kindly submit GTPs in excel format) |
17 | Guaranteed Technical Particulars for Bidders to Fill up |
18 | Instructions to Bidders (ITB) |
19 | Integrity Pact Document |
20 | Manufacturer Authorization (MA) |
22 | OEM Certificate |
23 | Power of Attorney (Authorization Letter) |
24 | Price Schedule |
25 | Tax Clearance |
26 | Technical Specifications of Lot 1 |
27 | Technical Specifications of Lot 2 |
28 | Technical Specifications of Lot 3 |
29 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | A00001 | Lot 1 : Telecommunication Equipment, | Lot | 1.0 |
2 | A00002 | Lot 2: Fire Fighting Equipment, | Lot | 1.0 |
3 | A00003 | Lot 3: Electrical Equipment, | Lot | 1.0 |