Supply and Delivery of Electrical Line Materials and Substation Equipment Bhutan Power Corporation Limited Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2022
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: Kinzang Wangmo Engineer, PSD Contact#17550891
Status: Contract Awarded
Bidding Details
Submission Date: March 29 2022, 11:00 AM
Opening Date: March 29 2022, 12:00 PM
Prebid Date: None
Prebid Place: None
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
1 | Notice Inviting Quotation | Download |
2 | Bid Data Sheet (BDS) and Special Conditions of Contract (SCC) | Download |
3 | Delivery Schedule | Download |
4 | Technical Specifications | Download |
5 | Technical Specifications | Download |
6 | Technical Specifications | Download |
7 | Technical Specifications | Download |
8 | Technical Specifications | Download |
9 | Technical Specifications | Download |
10 | Technical Specifications | Download |
11 | Technical Specifications | Download |
12 | Technical Specifications | Download |
13 | Guaranteed Technical Particulars for Bidders to Fill up | Download |
14 | GTPs in Excel (Kindly submit GTPs in excel format) | Download |
15 | GTPs in Excel (Kindly submit GTPs in excel format) | Download |
16 | GTPs in Excel (Kindly submit GTPs in excel format) | Download |
17 | GTPs in Excel (Kindly submit GTPs in excel format) | Download |
18 | Price Schedule | Download |
19 | Bidding Forms | Download |
20 | Addendum No. 1 | Download |
21 | Addendum No. 2 | Download |
22 | GTPs in Excel (Kindly submit GTPs in excel format) | Download |
23 | Addendum III | Download |
24 | Addendum IV | Download |
25 | GTP in excel format | Download |
26 | Addendum V | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
2 | Bid Form |
3 | Bid Security (Scan Copy), Submit Original to PSD/RSD |
4 | Bidding Forms |
5 | Catalogue/DataSheet |
6 | CDB License |
7 | Compliance Sheet |
8 | Delivery Schedule |
9 | Deviation Schedule |
10 | Excel GTP (Kindly attach GTPs in excel format also |
13 | GTPs in Excel (Kindly submit GTPs in excel format) |
14 | Guaranteed Technical Particulars for Bidders to Fill up |
16 | Manufacturer Authorization (MA) |
18 | Other Document |
19 | Power of Attorney (Authorization Letter) |
20 | Price Schedule |
21 | Tax Clearance |
24 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | ID00001 | Lot 1 11 kV ID VCB Panel and Accessories, | Lot | 1.0 |
2 | B00050 | Lot 2: Distribution Boards (AC &DC), Battery Bank and Accessories, | Lot | 1.0 |
3 | EFA00006 | Lot 3: Telescopic Pole Fittings, | Lot | 1.0 |
4 | EFA00007 | Lot 4: Conductor and Hardware Fittings, | Lot | 1.0 |
5 | CM00001 | Lot 5: Fault Passage Indicator, | Lot | 1.0 |
6 | EFA00008 | Lot 6: Transformer Spare Parts and Accessories, | Lot | 1.0 |
7 | SM00066 | Lot 7: Miscellaneous items for Transformer Maintenance, | Lot | 1.0 |
8 | S00002 | Lot 8: Copper wire, | Lot | 1.0 |
9 | S00003 | Lot 9: Distribution Pillar and Termination kit, | Lot | 1.0 |
10 | S00004 | Lot 10: HV Switching Equipment, | Lot | 1.0 |
11 | B00051 | ABC Cables, | Lot | 1.0 |
12 | B00052 | PVC Cables, | Lot | 1.0 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM22020059 | February 24 2022, 11:36 AM | Notification changed from None to None | Addendum against Lot 5 and Lot 10 |
2 | TAM22020082 | February 28 2022, 01:34 PM | Opening Date changed from 2022-03-10 15:00:00 to 2022-03-17 15:00:00 | Addendum 3 |
3 | TAM22030038 | March 10 2022, 08:02 PM | Submission Date changed from 2022-03-10 14:00:00 to 2022-03-17 14:00:00 | Submission date line |
4 | TAM22030045 | March 14 2022, 09:51 PM | Submission Date changed from 2022-03-17 14:00:00 to 2022-04-14 11:00:00 | Bid submission date |
5 | TAM22030046 | March 14 2022, 09:52 PM | Opening Date changed from 2022-03-17 15:00:00 to 2022-04-14 12:00:00 | Bid Opening Date |
6 | TAM22030049 | March 17 2022, 09:09 PM | Total Estimated changed from 62000000 to 90000000 | Total Estimation |
7 | TAM22030071 | March 22 2022, 04:22 PM | Total Estimated changed from 90000000 to 95000000 | Estimated amount |
8 | TAM22030072 | March 22 2022, 04:23 PM | Submission Date changed from 2022-04-14 11:00:00 to 2022-03-29 11:00:00 | Submission date |
9 | TAM22030073 | March 22 2022, 04:24 PM | Opening Date changed from 2022-04-14 12:00:00 to 2022-03-29 12:00:00 | Opening date |