BT/Fiber Accessories/2025 Bhutan Telecom Ltd Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2025
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: manager.can@bt.bt/manager.core@bt.bt/choeda@bt.bt/procurement@bt.bt
Status: Contract Awarded
Bidding Details
Submission Date: December 31 2024, 11:00 AM
Opening Date: December 31 2024, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Drawing 02 | Download |
| 2 | Drawing 03 | Download |
| 3 | Drawings | Download |
| 4 | Drawings | Download |
| 5 | Drawings | Download |
| 6 | Drawings | Download |
| 7 | Drawings | Download |
| 8 | Drawings | Download |
| 9 | RFP | Download |
| 10 | Integrity Pact Document | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Catalogue/DataSheet |
| 2 | Integrity Pact Document |
| 3 | OEM Certificate |
| 4 | Tax Clearance |
| 5 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | **ADSS FIBER ACCESSORIES** | |||
| 2 | FA00149 | ADSS Fiber Cross Arm or Storage Bracket, | Set | 341.0 |
| 3 | FA00151 | ADSS Suspension Assembly with Pole Clamp ( in a set), | Set | 1440.0 |
| 4 | FA00150 | ADSS Fiber Tensioner Assembly Guy Grip with Pole Clamp and Vibration damper ( in a set), | Set | 3495.0 |
| 5 | FA00152 | ADSS Fiber Spiral Vibration Damper , | nos | 1970.0 |
| 6 | FA01123 | ADSS Down lead clamp, | Set | 1312.0 |
| 7 | **Fiber Enclosure*** | |||
| 8 | FA00529 | Fiber Optic Join Enclosure Cylinder Type(6 core) Capacity :6 core (1 Pcs ,Splice tray ,6 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 157.0 |
| 9 | FA00239 | Fiber Optic Join Enclosure Horizontal Type(6 core) Capacity :6 core (1 Pcs ,Splice tray ,6 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 70.0 |
| 10 | FA00997 | Fiber Optic Join Enclosure Cylinder Type(12 core) Capacity :12 core (1 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 148.0 |
| 11 | FA00240 | Fiber Optic Join Enclosure Horizontal Type(12 core) Capacity :12 core (1 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 60.0 |
| 12 | FA00527 | Fiber Optic Join Enclosure Cylinder Type(24 core) Capacity :24 core (2 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 151.0 |
| 13 | FA00241 | Fiber Optic Join Enclosure Horizontal Type(24 core) Capacity :24 core (2 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 47.0 |
| 14 | FA00760 | Fiber Optic Join Enclosure Cylinder Type(48 core) Capacity :48 core (4 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm , | nos | 104.0 |
| 15 | FA00242 | Fiber Optic Join Enclosure Horizontal Type(48core) Capacity :48 core (4 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 45.0 |
| 16 | FA00761 | Fiber Optic Join Enclosure Cylinder Type(96core) Capacity :96 core (8 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 40.0 |
| 17 | FA00243 | Fiber Optic Join Enclosure Horizontal Type(96core) Capacity :96 core (8 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 20.0 |
| 18 | FA01178 | Small Optical Joint Box (TV cable joint box), | nos | 400.0 |
| 19 | **Fiber FODP*** | |||
| 20 | FA01125 | Fiber FODP Wall Mountable 6 core SC-UPC 0.9mm single mode Pigtail (6 core) Capacity :6 core (1 Pcs ,Splice tray ,6 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size :Outside Dimension(H*D)(415 x 190) ±20 , | nos | 74.0 |
| 21 | FA01126 | Fiber FODP Wall Mountable 12 core SC-UPC 0.9mm single mode Pigtail (12core) Capacity :12 core (1 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm)Size:Outside Dimension(H*D)(415 x 190) ±20 , | nos | 84.0 |
| 22 | FA01127 | Fiber FODP Wall Mountable 24 core SC-UPC 0.9mm single mode Pigtail (24 core) Capacity :24 core (2 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: Outside Dimension(H*D)(415 x 190) ±20 , | nos | 66.0 |
| 23 | FA01179 | Fiber FODP Wall Mountable 48 core SC-UPC 0.9mm single mode Pigtail (48 core) Capacity :48 core (4 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: Outside Dimension(H*D)(415 x 190) ±20 , | nos | 40.0 |
| 24 | FA01128 | Fiber FODP Wall Mountable 96 core SC-UPC 0.9mm single mode Pigtail (96 core) Capacity :96 core (8 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size:Outside Dimension(H*D)(415 x 190) ±20 , | nos | 8.0 |
| 25 | FA00978 | Pole Mount Pre-wired/Spliced 6 core FODP SC/UPC-SM adapter with pigtails 1.5mtrs (fully loaded), | nos | 38.0 |
| 26 | FA01131 | Pole Mount Pre-wired/Spliced 12 core FODP SC/UPC-SM adapter with pigtails 1.5mtrs (fully loaded), | nos | 84.0 |
| 27 | FA01132 | Pole Mount Pre-wired/Spliced 24 core FODP SC/UPC-SM adapter with pigtails 1.5mtrs (fully loaded), | nos | 58.0 |
| 28 | FA01133 | Pole Mount Pre-wired/Spliced 48 core FODP SC/UPC-SM adapter with pigtails 1.5mtrs (fully loaded), | nos | 52.0 |
| 29 | FA01134 | Pole Mount Pre-wired/Spliced 96 core FODP SC/UPC-SM adapter with pigtails 1.5mtrs (fully loaded), | nos | 21.0 |
| 30 | FA01136 | Pole Mount Pre-wired/Spliced 144 core FODP SC/UPC-SM adapter with pigtails 1.5mtrs (fully loaded), | nos | 4.0 |
| 31 | FA00762 | 6 port FODP (SC Type ) Sliding fully loaded(19'' Rack Mountable) 1 splicing tray 6 core splice, including 0dB adaptor duplex with auto shutter,pigtail 0.9mmΦ, , | nos | 29.0 |
| 32 | FA00245 | 12 port FODP (SC Type ) Sliding fully loaded(19'' Rack Mountable) 1 splicing tray 12 core splice, including 0dB adaptor duplex with auto shutter,pigtail 0.9mmΦ, " , | no | 90 |
| 33 | FA00246 | 24C Sliding FODP Rack Mountable with fully loaded SC adapter With Pigtail. , | no | 81 |
| 34 | FA01220 | 24c FODP pre-spliced pigtail to SC/UPC connectors (to fit on 19" rack), | nos | 8.0 |
| 35 | FA00247 | 48C Sliding FODP Rack Mountable with fully loaded SC Adaptor. With Pigtail , | no | 56 |
| 36 | FA01221 | 48c FODP pre-spliced pigtail to SC/UPC connectors (to fit on 19" rack), | nos | 9.0 |
| 37 | FA00248 | 96C Sliding Rack mountable FODP fully loaded with adapters SC With Pigtail , | no | 12 |
| 38 | FA01222 | 96c FODP pre-spliced pigtail to SC/UPC connectors (to fit on 19" rack), | nos | 9.0 |
| 39 | **Splitters ** | |||
| 40 | FA00982 | Pole mounted fiber terminal box with 1:2 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters., | nos | 303.0 |
| 41 | FA00983 | Wall mounted fiber terminal box with 1:2 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 248.0 |
| 42 | FA01139 | Fiber Optic Splitter Panel, 19″ Rack-mount;1RU, 1:2 SC/UPC,thickness is 1.5mm,, | nos | 203.0 |
| 43 | FA00984 | Pole mounted fiber terminal box with 1:4 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 248.0 |
| 44 | FA00985 |
Wall mounted fiber terminal box with 1:4 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters
,
1:4 PLC Rack Mountable Splitter |
nos | 304.0 |
| 45 | FA01140 | Fiber Optic Splitter Panel, 19″ Rack-mount;1RU, 1:4 SC/UPC,thickness is 1.5mm,, | nos | 184.0 |
| 46 | FA00986 | Pole mounted fiber terminal box with 1:8 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 309.0 |
| 47 | FA00987 | Wall mounted fiber terminal box with 1:8 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 312.0 |
| 48 | FA01141 | Fiber Optic Splitter Panel, 19″ Rack-mount;1RU, 1:8 SC/UPC,thickness is 1.5mm,, | nos | 190.0 |
| 49 | FA01223 | Wall mountable splitter 1:12 (pre-spliced SC/UPC connectors) , | nos | 60.0 |
| 50 | FA00988 | Pole mounted fiber terminal box with 1:16 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 143.0 |
| 51 | FA00991 | Wall mounted fiber terminal box with 1:16 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 106.0 |
| 52 | FA01180 | Fiber Optic Splitter Panel, 19″ Rack-mount;1RU, 1:16 SC/UPC,thickness is 1.5mm,, | nos | 50.0 |
| 53 | FA01138 | Pole mounted fiber terminal box with 1:32 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 10.0 |
| 54 | FA00992 | Wall mounted fiber terminal box with 1:32 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters , | nos | 7.0 |
| 55 | FA01181 | Fiber Optic Splitter Panel, 19��� Rack-mount;1RU, 1:32 SC/UPC,thickness is 1.5mm,, | nos | 1.0 |
| 56 | FA01168 | 128C SMC (pre-spliced inbuilt SC/UPC adapter) FODP Out door standard Ground Mount Cabinet with 1 no. of 1:16 and 1 no. of 1:8 Insertion Module PLC Splitter , | nos | 1.0 |
| 57 | FA01169 | 96C SMC (pre-spliced inbuilt SC/UPC adapter) FODP Out door standard Ground Mount Cabinet with 1 no. of 1:16 and 1 no. of 1:8 Insertion Module PLC Splitter , | nos | 20.0 |
| 58 | FA01170 | 48C SMC (pre-spliced inbuilt SC/UPC adapter) FODP Out door standard Ground Mount Cabinet with 1 no. of 1:16 and 1 no. of 1:8 Insertion Module PLC Splitter , | nos | 14.0 |
| 59 | **Anti Rodent out door Patch cord cable** | |||
| 60 | FA01182 | 1C simplex armoured Anti rodent outdoor patchcord SC/UPC/SC/APC 30M, with steel self-support(3mm-4mm), | nos | 570.0 |
| 61 | FA01224 | 1C simplex armoured Anti rodent outdoor patchcord SC/UPC/APC 50M, with steel self-support(3mm-4mm), | nos | 100.0 |
| 62 | FA01227 | 1C simplex armoured Anti rodent outdoor patchcord SC/UPC/APC 200M, with steel self-support(3mm-4mm), | nos | 150.0 |
| 63 | FA01228 | 1C simplex armoured Anti rodent outdoor patchcord SC/UPC/APC 300M, with steel self-support(3mm-4mm), | nos | 100.0 |
| 64 | **Attenuator** | |||
| 65 | FA00743 | LC/UPC Singlemode Fixed Fiber Optic Attenuator, Male-Female 2dB, | nos | 59.0 |
| 66 | FA00744 | LC/UPC Singlemode Fixed Fiber Optic Attenuator, Male-Female 3dB, | nos | 59.0 |
| 67 | FA00745 | LC/UPC Singlemode Fixed Fiber Optic Attenuator, Male-Female 5dB, | nos | 64.0 |
| 68 | FA00747 | LC/UPC Singlemode Fixed Fiber Optic Attenuator, Male-Female 10dB , | nos | 45.0 |
| 69 | *Optical Patch cord** | |||
| 70 | FA01143 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 1mtrs with Low Smoke Zero Halogen, | nos | 580.0 |
| 71 | FA01183 | Simplex- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 2mtrs with Low Smoke Zero Halogen, | nos | 595.0 |
| 72 | FA01184 | Simplex- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 3mtrs with Low Smoke Zero Halogen, | nos | 195.0 |
| 73 | FA00204 | Simplex- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 5mtrs with Low Smoke Zero Halogen, | nos | 515.0 |
| 74 | FA00189 | Simplex- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 10mtrs with Low Smoke Zero Halogen, | nos | 370.0 |
| 75 | FA00530 | Simplex- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 15mtrs with Low Smoke Zero Halogen, | nos | 305.0 |
| 76 | FA01144 | Simplex- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 20mtrs with Low Smoke Zero Halogen, | nos | 290.0 |
| 77 | FA00193 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 0.5mtrs with Low Smoke Zero Halogen, | nos | 375.0 |
| 78 | FA01143 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 1mtrs with Low Smoke Zero Halogen, | nos | 230.0 |
| 79 | FA01185 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 2mtrs with Low Smoke Zero Halogen, | nos | 65.0 |
| 80 | FA00421 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 3mtrs with Low Smoke Zero Halogen, | nos | 290.0 |
| 81 | FA00207 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 5mtrs with Low Smoke Zero Halogen, | nos | 270.0 |
| 82 | FA00199 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 10mtrs with Low Smoke Zero Halogen, | nos | 285.0 |
| 83 | FA00203 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 15mtrs with Low Smoke Zero Halogen, | nos | 135.0 |
| 84 | FA00192 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 20mtrs with Low Smoke Zero Halogen, | nos | 165.0 |
| 85 | FA00533 | Simplex- LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 5mtrs with Low Smoke Zero Halogen, | nos | 245.0 |
| 86 | FA01186 | Simplex- LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 6mtrs with Low Smoke Zero Halogen, | nos | 20.0 |
| 87 | FA01187 | Simplex- LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 10mtrs with Low Smoke Zero Halogen, | nos | 170.0 |
| 88 | FA00200 | Duplex - SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 1mtrs with Low Smoke Zero Halogen, | nos | 200.0 |
| 89 | FA00216 | Duplex Patch cord - SC/UPC-SC/UPC, Fiber type OS2 9/125µm,3.0mm ⌀ , 1mtrs with Low Smoke Zero Halogen, | no | 215 |
| 90 | FA00222 | Duplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 2mtrs with Low Smoke Zero Halogen, | no | 235 |
| 91 | FA00221 | Duplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 3mtrs with Low Smoke Zero Halogen, | nos | 91.0 |
| 92 | FA00223 | Duplex - SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 5mtrs with Low Smoke Zero Halogen, | nos | 386.0 |
| 93 | FA00219 | Duplex - SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 10mtrs with Low Smoke Zero Halogen, | nos | 306.0 |
| 94 | FA01145 | Duplex - SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,15mtrs with Low Smoke Zero Halogen, | nos | 296.0 |
| 95 | FA01146 | Duplex - SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,1mtrs with Low Smoke Zero Halogen, | nos | 306.0 |
| 96 | FA01147 | Duplex - SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,2mtrs with Low Smoke Zero Halogen, | nos | 306.0 |
| 97 | FA01188 | Duplex - SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,3mtrs with Low Smoke Zero Halogen, | nos | 91.0 |
| 98 | FA01189 | Duplex - SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,5mtrs with Low Smoke Zero Halogen, | nos | 432.0 |
| 99 | FA01190 | Duplex - SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,10mtrs with Low Smoke Zero Halogen, | nos | 351.0 |
| 100 | FA01009 | Duplex - SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,15mtrs with Low Smoke Zero Halogen, | nos | 295.0 |
| 101 | FA01191 | Duplex - SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,20mtrs with Low Smoke Zero Halogen, | nos | 105.0 |
| 102 | FA01153 | Duplex - SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,30mtrs with Low Smoke Zero Halogen, | nos | 263.0 |
| 103 | FA01148 | Duplex - SC/UPC-FC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 3mtrs with Low Smoke Zero Halogen⌀,, | nos | 260.0 |
| 104 | FA00229 | Duplex - SC/UPC-FC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 10 mtrs with Low Smoke Zero Halogen⌀,, | nos | 274.0 |
| 105 | FA01152 | Duplex - SC/UPC-FC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,15mtrs with Low Smoke Zero Halogen, | nos | 70.0 |
| 106 | FA01149 | Duplex - FC/UPC-FC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 5mtrs with Low Smoke Zero Halogen⌀,, | nos | 75.0 |
| 107 | FA01150 | Duplex - FC/UPC-FC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,10mtrs with Low Smoke Zero Halogen, | nos | 75.0 |
| 108 | FA01151 | Duplex - FC/UPC-FC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,15mtrs with Low Smoke Zero Halogen, | nos | 50.0 |
| 109 | FA00972 | Duplex - LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 1mtrs with Low Smoke Zero Halogen⌀,, | nos | 215.0 |
| 110 | FA00226 | Duplex - LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 3mtrs with Low Smoke Zero Halogen⌀,, | nos | 240.0 |
| 111 | FA00225 | Duplex - LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 5mtrs with Low Smoke Zero Halogen⌀,, | nos | 231.0 |
| 112 | FA00228 | Duplex - LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 10mtrs with Low Smoke Zero Halogen⌀,, | nos | 210.0 |
| 113 | FA01154 | Duplex - LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,15mtrs with Low Smoke Zero Halogen, | nos | 85.0 |
| 114 | FA00973 | Duplex - LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 20mtrs with Low Smoke Zero Halogen⌀,, | nos | 85.0 |
| 115 | FA01155 | Duplex - LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 30mtrs with Low Smoke Zero Halogen⌀,, | nos | 85.0 |
| 116 | FA00208 | Pigtail Simplex - SC/UPC (SM), Fiber type OS2 9/125µm, 0.9mm ⌀,1.5mtrs with Low Smoke Zero Halogen, | nos | 1875.0 |
| 117 | FA01157 | Pigtail Simplex - SC/UPC (SM), Fiber type OS2 9/125µm, 0.9mm ⌀,20mtrs with Low Smoke Zero Halogen, | nos | 55.0 |
| 118 | FA01158 | Armoured FO anti-rodent Patchcord SC/UPC-SC/UPC-SM-DX-2.0-1M-LSZH (Duplex). 3mm-4mm, | nos | 280.0 |
| 119 | FA00547 | Armoured FO anti-rodent Patchcord SC/UPC-SC/UPC-SM-DX-2.0-5M-LSZH (Duplex). 3mm-4mm, | nos | 525.0 |
| 120 | FA00548 | Armoured FO anti-rodent Patchcord SC/UPC-SC/UPC-SM-DX-2.0-10M-LSZH (Duplex). 3mm-4mm, | nos | 375.0 |
| 121 | FA00549 | Armoured FO anti-rodent Patchcord SC/UPC-SC/UPC-SM-DX-2.0-30M-LSZH (Duplex). 3mm-4mm, | nos | 375.0 |
| 122 | FA01192 | Armoured FO anti-rodent Patchcord SC/UPC-FC/UPC-SM-DX-2.0-3M-LSZH (Duplex). 3mm-4mm, | nos | 25.0 |
| 123 | FA01193 | Armoured FO anti-rodent Patchcord SC/UPC-FC/UPC-SM-DX-2.0-5M-LSZH (Duplex). 3mm-4mm, | nos | 5.0 |
| 124 | FA01194 | Armoured FO anti-rodent Patchcord SC/UPC-FC/UPC-SM-DX-2.0-10M-LSZH (Duplex). 3mm-4mm, | nos | 5.0 |
| 125 | FA01195 | Armoured FO anti-rodent Patchcord FC/UPC-FC/UPC-SM-DX-2.0-3M-LSZH (Duplex). 3mm-4mm, | nos | 5.0 |
| 126 | FA01196 | Armoured FO anti-rodent Patchcord FC/UPC-FC/UPC-SM-DX-2.0-5M-LSZH (Duplex). 3mm-4mm, | nos | 5.0 |
| 127 | FA01197 | Armoured FO anti-rodent Patchcord FC/UPC-FC/UPC-SM-DX-2.0-10M-LSZH (Duplex). 3mm-4mm, | nos | 5.0 |
| 128 | FA01229 | Armoured FO anti-rodent Patchcord SC/UPC-LC/UPC-SM-2.0-3M-LSZH (simplex). 3mm-4mm, | nos | 150.0 |
| 129 | FA01230 | Armoured FO anti-rodent Patchcord SC/UPC-LC/UPC-SM-2.0-5M-LSZH (simplex). 3mm-4mm, | nos | 150.0 |
| 130 | FA01231 | Armoured FO anti-rodent Patchcord SC/UPC-LC/UPC-SM-2.0-15M-LSZH (simplex). 3mm-4mm, | nos | 150.0 |
| 131 | FA01232 | Armoured FO anti-rodent Patchcord SC/UPC-LC/UPC-SM-2.0-20M-LSZH (simplex). 3mm-4mm, | nos | 150.0 |
| 132 | FA01233 | Armoured FO anti-rodent Patchcord SC/UPC-LC/UPC-SM-2.0-30M-LSZH (simplex). 3mm-4mm, | nos | 150.0 |
| 133 | FA00540 | Fiber Joint Sleeve 60mm(100 Piece per packet), | Pkt | 1130.0 |
| 134 | FA00541 | Fiber Joint sleeve 40mm (100 piece per packet) , | Pkt | 100.0 |
| 135 | FA01234 | FTTH Wall Outlet Fiber Faceplate Wall Mounted SC/UPC Mini Fiber Access Termination Box Socket Panel (120mm x 120mm x 30mm) , | nos | 500.0 |
