BT/Fiber Accessories/2026 Bhutan Telecom Ltd Being processed
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2026
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: manager.can@bt.bt/manager.core@bt.bt/choeda@bt.bt/procurement@bt.bt
Status: Being processed
Bidding Details
Submission Date: January 05 2026, 11:00 AM
Opening Date: January 05 2026, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Financial Evaluation: 100%
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Drawing 02 | Download |
| 2 | Drawing 03 | Download |
| 3 | Drawings | Download |
| 4 | Drawings | Download |
| 5 | Drawings | Download |
| 6 | Drawings | Download |
| 7 | Drawings | Download |
| 8 | Drawings | Download |
| 9 | RFP | Download |
| 10 | Integrity Pact Document | Download |
| 11 | Drawings | Download |
| 12 | Drawing 02 | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Catalogue/DataSheet |
| 2 | Compliance Sheet |
| 3 | Integrity Pact Document |
| 4 | OEM Certificate |
| 5 | Tax Clearance |
| 6 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | ADSS FIBER ACCESSORIES | |||
| 2 | FA00149 | ADSS Fiber Cross Arm or Storage Bracket (in a set), | Set | 206.0 |
| 3 | FA00151 | ADSS Suspension Assembly with Pole Clamp ( in a set), | Set | 1230.0 |
| 4 | FA00150 | ADSS Fiber Tensioner Assembly Guy Grip with Pole Clamp and Vibration damper ( in a set), | Set | 2590.0 |
| 5 | FA00152 | ADSS Fiber Spiral Vibration Damper , | nos | 960.0 |
| 6 | FA01123 | ADSS Down lead clamp, | Set | 510.0 |
| 7 | Enclosure and Dome | |||
| 8 | FA00529 | Fiber Optic Join Enclosure Cylinder Type(6 core) Capacity :6 core (1 Pcs ,Splice tray ,6 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 15.0 |
| 9 | FA00239 | Fiber Optic Join Enclosure Horizontal Type(6 core) Capacity :6 core (1 Pcs ,Splice tray ,6 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 34.0 |
| 10 | FA00997 | Fiber Optic Join Enclosure Cylinder Type(12 core) Capacity :12 core (1 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 59.0 |
| 11 | FA00240 | Fiber Optic Join Enclosure Horizontal Type(12 core) Capacity :12 core (1 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 6.0 |
| 12 | FA00527 | Fiber Optic Join Enclosure Cylinder Type(24 core) Capacity :24 core (2 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 130.0 |
| 13 | FA00241 | Fiber Optic Join Enclosure Horizontal Type(24 core) Capacity :24 core (2 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 9.0 |
| 14 | FA00760 | Fiber Optic Join Enclosure Cylinder Type(48 core) Capacity :48 core (4 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 66.0 |
| 15 | FA00242 | Fiber Optic Join Enclosure Horizontal Type(48core) Capacity :48 core (4 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 25.0 |
| 16 | FA00761 | Fiber Optic Join Enclosure Cylinder Type(96core) Capacity :96 core (8 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 10.0 |
| 17 | FA00243 | Fiber Optic Join Enclosure Horizontal Type(96core) Capacity :96 core (8 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 20.0 |
| 18 | FA01178 | Small Optical Joint Box (TV cable joint box), | nos | 390.0 |
| 19 | FODP | |||
| 20 | FA01125 | Fiber FODP Wall Mountable 6 core SC-UPC 0.9mm single mode Pigtail (6 core) Capacity :6 core (1 Pcs ,Splice tray ,6 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size :Outside Dimension: 380(H)*310(W)*150(D)mm, | nos | 8.0 |
| 21 | FA01127 | Fiber FODP Wall Mountable 24 core SC-UPC 0.9mm single mode Pigtail (24 core) Capacity :24 core (2 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: Outside Dimension: 380(H)*310(W)*150(D)mm, | nos | 2.0 |
| 22 | FA01131 | Pole Mount Pre-wired/Spliced 12 core FODP SC/UPC-SM adapter with pigtails 1.5mtrs (fully loaded), | nos | 7.0 |
| 23 | FA01132 | Pole Mount Pre-wired/Spliced 24 core FODP SC/UPC-SM adapter with pigtails 1.5mtrs (fully loaded), | nos | 9.0 |
| 24 | FA00762 | 6 port FODP (SC Type ) Sliding fully loaded(19'' Rack Mountable) 1 splicing tray 6 core splice, including 0dB adaptor duplex with auto shutter,pigtail 0.9mmΦ, , | nos | 12.0 |
| 25 | FA00245 | 12 port FODP (SC Type ) Sliding fully loaded(19'' Rack Mountable) 1 splicing tray 12 core splice, including 0dB adaptor duplex with auto shutter,pigtail 0.9mmΦ, " , | no | 40 |
| 26 | FA00246 | 24C Sliding FODP Rack Mountable with fully loaded SC adapter With Pigtail. , | no | 77 |
| 27 | FA00247 | 48C Sliding FODP Rack Mountable with fully loaded SC Adaptor. With Pigtail , | no | 42 |
| 28 | FA00248 | 96C Sliding Rack mountable FODP fully loaded with adapters SC With Pigtail , | no | 23 |
| 29 | FA01137 | 144 Port FODP (SC Type) Sliding Fully loaded(19'' Rack Mountable) 8 splicing tray 12 core splice, including 0dB adaptor duplex with auto shutter,pigtail 0.9mmΦ,, | no | 2 |
| 30 | Splitters | |||
| 31 | FA00982 | Pole mounted fiber terminal box with 1:2 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters., | nos | 110.0 |
| 32 | FA00983 | Wall mounted fiber terminal box with 1:2 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 160.0 |
| 33 | FA01139 | Fiber Optic Splitter Panel, 19″ Rack-mount;1RU, 1:2 SC/UPC,thickness is 1.5mm,, | nos | 110.0 |
| 34 | FA00984 | Pole mounted fiber terminal box with 1:4 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 100.0 |
| 35 | FA00985 |
Wall mounted fiber terminal box with 1:4 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters
,
1:4 PLC Rack Mountable Splitter |
nos | 160.0 |
| 36 | FA01140 | Fiber Optic Splitter Panel, 19″ Rack-mount;1RU, 1:4 SC/UPC,thickness is 1.5mm,, | nos | 10.0 |
| 37 | FA00986 | Pole mounted fiber terminal box with 1:8 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 20.0 |
| 38 | FA00987 | Wall mounted fiber terminal box with 1:8 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 20.0 |
| 39 | FA01141 | Fiber Optic Splitter Panel, 19″ Rack-mount;1RU, 1:8 SC/UPC,thickness is 1.5mm,, | nos | 40.0 |
| 40 | FA00991 | Wall mounted fiber terminal box with 1:16 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 100.0 |
| 41 | Anti Rodent out door patch cord cable | |||
| 42 | FA01182 | 1C simplex armoured Anti rodent outdoor patchcord SC/UPC/SC/APC 30M, with steel self-support(3mm-4mm), | nos | 250.0 |
| 43 | FA01389 | 1C simplex armoured Anti rodent outdoor patchcord SC/UPC/SC/APC 60M, with steel self-support(3mm-4mm) , | no | 250 |
| 44 | FA01390 | 1C simplex armoured Anti rodent outdoor patchcord SC/UPC/SC/APC 80M, with steel self-support(3mm-4mm) , | no | 250 |
| 45 | FA01011 | 1C simplex armoured Anti rodent outdoor patchcord SC/UPC/APC 100M, with steel self-support(3mm-4mm) , | nos | 200.0 |
| 46 | FA01228 | 1C simplex armoured Anti rodent outdoor patchcord SC/UPC/APC 300M, with steel self-support(3mm-4mm) , | nos | 50.0 |
| 47 | Attenuator | |||
| 48 | FA00743 | LC/UPC Singlemode Fixed Fiber Optic Attenuator, Male-Female 2dB, | nos | 20.0 |
| 49 | FA00744 | LC/UPC Singlemode Fixed Fiber Optic Attenuator, Male-Female 3dB, | nos | 20.0 |
| 50 | FA00745 | LC/UPC Singlemode Fixed Fiber Optic Attenuator, Male-Female 5dB, | nos | 10.0 |
| 51 | FA00747 | LC/UPC Singlemode Fixed Fiber Optic Attenuator, Male-Female 10dB , | nos | 10.0 |
| 52 | Optical patch cord | |||
| 53 | FA00193 | Simplex(Armored) SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 0.5mtrs with Low Smoke Zero Halogen, | nos | 100.0 |
| 54 | FA01143 | Simplex- (Armored)SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 1mtrs with Low Smoke Zero Halogen, | nos | 150.0 |
| 55 | FA01183 | Simplex(Armored) SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 2mtrs with Low Smoke Zero Halogen, | nos | 165.0 |
| 56 | FA01184 | Simplex(Armored) SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 3mtrs with Low Smoke Zero Halogen, | nos | 180.0 |
| 57 | FA01346 | Patch cord simplex(Armored)- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀, 4mtrs with Low Smoke Zero Halogen , | nos. | 100.0 |
| 58 | FA01402 | Simplex(Armored)- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 5mtrs with Low Smoke Zero Halogen , | nos. | 110.0 |
| 59 | FA01347 | Simplex(Armored)- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,6M with Low Smoke Zero Halogen , | nos. | 100.0 |
| 60 | FA01348 | Simplex(Armored)- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀, 7M with Low Smoke Zero Halogen , | nos. | 100.0 |
| 61 | FA01349 | Simplex(Armored)- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,8M with Low Smoke Zero Halogen , | nos. | 100.0 |
| 62 | FA01350 | Simplex(Armored)- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀, with Low Smoke Zero Halogen 9M , | nos. | 100.0 |
| 63 | FA01391 | Simplex(Armored)- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀, 10M with Low Smoke Zero Halogen , | nos. | 20.0 |
| 64 | FA01351 | Simplex (Armored)- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,0.5M with Low Smoke Zero Halogen , | nos. | 100.0 |
| 65 | FA01352 | Simplex (Armored)- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,1M with Low Smoke Zero Halogen , | nos. | 100.0 |
| 66 | FA01183 | Simplex(Armored) SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 2mtrs with Low Smoke Zero Halogen, | nos | 120.0 |
| 67 | FA01184 | Simplex(Armored) SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 3mtrs with Low Smoke Zero Halogen, | nos | 100.0 |
| 68 | FA01355 | Simplex (Armored)- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀, 4M with Low Smoke Zero Halogen , | nos. | 100.0 |
| 69 | FA00204 | Simplex(Armored) SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 5mtrs with Low Smoke Zero Halogen, | nos | 100.0 |
| 70 | FA01356 | Simplex (Armored)- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀, 6mtrs with Low Smoke Zero Halogen , | nos. | 100.0 |
| 71 | FA01357 | Patch cord simplex (Armored)- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀, 7Mwith Low Smoke Zero Halogen , | nos. | 100.0 |
| 72 | FA01358 | Simplex (Armored)- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,8M with Low Smoke Zero Halogen , | nos. | 100.0 |
| 73 | FA01359 | Simplex (Armored)- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀, with Low Smoke Zero Halogen 9M , | nos. | 100.0 |
| 74 | FA01392 | Simplex(Armored)- LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 0.5mtrs with Low Smoke Zero Halogen , | nos. | 100.0 |
| 75 | FA01393 | Simplex(Armored)- LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 1mtrs with Low Smoke Zero Halogen , | nos. | 100.0 |
| 76 | FA01394 | Simplex(Armored)- LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 2mtrs with Low Smoke Zero Halogen , | nos. | 100.0 |
| 77 | FA01395 | Simplex(Armored)- LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 3mtrs with Low Smoke Zero Halogen , | nos. | 100.0 |
| 78 | FA01396 | Simplex(Armored)- LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 4mtrs with Low Smoke Zero Halogen , | nos. | 100.0 |
| 79 | FA00533 | Simplex(Armored) LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 5mtrs with Low Smoke Zero Halogen, | nos | 100.0 |
| 80 | FA01186 | Simplex(Armored) LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 6mtrs with Low Smoke Zero Halogen, | nos | 100.0 |
| 81 | FA01397 | Simplex(Armored)- LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 7mtrs with Low Smoke Zero Halogen , | nos. | 100.0 |
| 82 | FA01398 | Simplex(Armored)- LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 8mtrs with Low Smoke Zero Halogen , | nos. | 100.0 |
| 83 | FA01399 | Simplex(Armored)- LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 9mtrs with Low Smoke Zero Halogen , | nos. | 100.0 |
| 84 | FA01400 | Duplex(Armored) - SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 5mtrs with Low Smoke Zero Halogen⌀, , | nos. | 96.0 |
| 85 | FA01365 | Duplex (Armored)- LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀, 5M with Low Smoke Zero Halogen , | nos. | 96.0 |
| 86 | FA00208 | Pigtail Simplex - SC/UPC (SM), Fiber type OS2 9/125µm, 0.9mm ⌀,1.5mtrs with Low Smoke Zero Halogen, | nos | 20.0 |
| 87 | FA00214 | Pigtail Simplex - SC/UPC (SM), Fiber type OS2 9/125µm, 0.9mm ⌀,5mtrs with Low Smoke Zero Halogen, | nos | 60.0 |
| 88 | FA01156 | Pigtail Simplex - SC/UPC (SM), Fiber type OS2 9/125µm, 0.9mm ⌀,10mtrs with Low Smoke Zero Halogen, | nos | 60.0 |
| 89 | FA01157 | Pigtail Simplex - SC/UPC (SM), Fiber type OS2 9/125µm, 0.9mm ⌀,20mtrs with Low Smoke Zero Halogen, | nos | 30.0 |
| 90 | FA00540 | Fiber Joint Sleeve 60mm(100 Piece per packet), | Pkt | 325.0 |
| 91 | FA01401 | Outdoor Distribution point 19 Inch Rack with Accessories or sets (Bismon B1-WM96-OUT195T , | nos. | 8.0 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM25120001 | December 19 2025, 04:37 PM | Tender Items(BOQ/BOM) changed from None to None | Removed sl. no. 5 and added in sl. no. 4 |
| 2 | TAM25120001 | December 19 2025, 04:37 PM | FA00150, ADSS Fiber Tensioner Assembly Guy Grip with Pole Clamp and Vibration damper ( in a set) changed from 2010 to 2590 | Removed sl. no. 5 and added in sl. no. 4 |
