BPC/PSD/2022 Materials/2021/27 for the Supply and Delivery of Lines and Substation Materials Bhutan Power Corporation Limited Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2021
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: None
Status: Contract Awarded
Bidding Details
Submission Date: September 30 2021, 02:00 PM
Opening Date: September 30 2021, 02:30 PM
Prebid Date: None
Prebid Place: None
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
1 | Notice Inviting Quotation | Download |
2 | Bid Data Sheet (BDS) and Special Conditions of Contract (SCC) | Download |
3 | Delivery Schedule | Download |
4 | Bidding Forms | Download |
5 | Technical Specifications | Download |
6 | Guaranteed Technical Particulars for Bidders to Fill up | Download |
7 | GTPs in Excel (Kindly submit GTPs in excel format) | Download |
8 | Price Schedule | Download |
9 | Drawings | Download |
10 | Drawings | Download |
11 | Technical Specifications | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
1 | Bid Form |
2 | Bid Security (Scan Copy), Submit Original to PSD/RSD |
3 | Catalogue/DataSheet |
4 | Delivery Schedule |
5 | Deviation Schedule |
6 | Guaranteed Technical Particulars for Bidders to Fill up |
7 | Integrity Pact Document |
8 | Manufacturer Authorization (MA) |
9 | Other Document |
10 | Power of Attorney (Authorization Letter) |
11 | Price Schedule |
12 | Tax Clearance |
13 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | SW00374 |
Lot 1 (Lubricants)
Refer annexure 1 for detail price schedule,
Transformer oil Governor Oil Coolant |
Lot | 1.0 |
2 | SW00376 | Lot 2 (Paints) Refer annexure 2 for detail price schedule, | Lot | 1.0 |
3 | SW00377 | Lot 3 (MCCB) Refer annexure 3 for detail price schedule, | Lot | 1.0 |
4 | SW00378 | Lot 4 (Distribution Boxes) Refer annexure 4 for detail price schedule, | Lot | 1.0 |
5 | SW00379 | Lot 5A (Cable Termination Kit) Refer annexure 5A for detail price schedule, | Lot | 1.0 |
6 | SW00380 | Lot 5B ( Cable Termination Kit for GIS) Refer annexure 5B for detail price schedule, | Lot | 1.0 |
7 | SW00382 | Lot 6 (Cable Glands and Cable Route Marker) Refer annexure 6 for detail price schedule, | Lot | 1.0 |
8 | SW00383 | Lot 7 (Switching Equipment) Refer annexure 7 for detail price schedule, | Lot | 1.0 |
9 | SW00384 | Lot 8A (Polymer Insulators with Fittings for Distribution Lines) Refer annexure 8A for detail price schedule, | Lot | 1.0 |
10 | SW00385 | Lot 8B (Polymer Insulators for Transmission Lines) Refer annexure 8B for detail price schedule, | Lot | 1.0 |
11 | SW00386 | Lot 9A (Lightening Arrestor) Refer annexure 9A for detail price schedule, | Lot | 1.0 |
12 | SW00387 | Lot 9B (Surge Monitor) Refer annexure 9B for detail price schedule, | Lot | 1.0 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM21090017 | September 20 2021, 12:06 PM | Notification changed from None to None | Drawings for Distribution pillar, Mini feeder pillar, DO Fuse and LBS has been uploaded |
2 | TAM21090018 | September 22 2021, 05:21 PM | Notification changed from None to None | Amendemnt II Technical specifications for Lot 3 (MCCB) uploaded. |
3 | TAM21090019 | September 29 2021, 11:14 AM | EMD Value changed from 1734463 to 0 | EMD value is amended to Nu. 0.00 due to system restrictions to accept the Lot wise EMD. Bidders have to submit the EMD for the Lots bidded. |