CONSTRUCTION OF PRE-ENGINEERED HATCHERY BUILDING, GROWOUT PONDS AND INSTALLTION OF MACHINERIES Druk Holding & Investments Ltd Amendment Issued Participate
Procurement Category: Civil
Dzongkhag/Location: Chukha
Goods/Services/Work Type: CON-W3-Building, Irrigation, Drainage, Flood Control, Water Supply and Sewerage (Large)
Procurement Method: Open Tendering
Annual Procurement Plan: 2023
Bidding Process: Single Stage Bidding - Double Envelope
Contact Details: Kushal Chhetri General Manager Crawfish Himalaya Limited 17858887 chl@dhi.bt Tenzin Tsheltrim tenzintsheltrim@dhi.bt 17109906
Status: Amendment Issued
Bidding Details
Submission Date: November 02 2023, 02:55 PM
Opening Date: November 02 2023, 02:10 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Lumpsum
EMD Value: Nu. 2,075,000.00/-
Evaluation Details
Technical Evaluation: 30%
Financial Evaluation: 70%
Minimum Technical Score Required: 70.0
Agency Documents
| Sl | Document | Link |
|---|---|---|
| 1 | Tender | Download |
| 2 | Technical Specification and Price Schedule | Download |
| 3 | Technical Specification and Price Schedule | Download |
| 4 | Technical Specifications of the Lots | Download |
| 5 | Technical Specification and Price Schedule | Download |
| 6 | BoQ | Download |
| 7 | BoQ | Download |
| 8 | Drawings | Download |
| 9 | Drawing 01 | Download |
| 10 | Drawing 02 | Download |
| 11 | Drawing 03 | Download |
| 12 | Pre-Bid Meeting Notice | Download |
Document Prerequisites For Participation
| Sl | Document |
|---|---|
| 1 | Bid Security (Scan Copy), Submit Original to PSD/RSD |
| 2 | Financial Bid |
| 3 | Financial Bid Form |
| 4 | Integrity Pact Document |
| 5 | Tax Clearance |
| 6 | Technical Bid |
| 7 | Technical Bid Form |
| 8 | Trade License |
Tender Items(BOQ/BOM)
| Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
|---|---|---|---|---|
| 1 | Schedule 100001 | General Civil Works, | Lot | 1.0 |
| 2 | Schedule 200001 | Growout Ponds, | Lot | 1.0 |
| 3 | Schedule 300001 | Installation of Equipments, | Lot | 1.0 |
Amendment Details
| Sl | ID | Date | Details | Remarks |
|---|---|---|---|---|
| 1 | TAM23100007 | October 25 2023, 01:39 PM | Notification changed from None to None | "Pre-Bid Meeting Notice" is uploaded. Please check Sl. No. 12 under "Agency Documents". |
| 2 | TAM23100009 | October 27 2023, 03:31 PM | Submission Date changed from 2023-10-30 12:30:00 to 2023-11-02 12:30:00 | As requested by the bidders in the Pre-Bid meeting sorrounding the challenges with Tender.bt, the bid submission time has been extended until 2nd Nov |
| 3 | TAM23100010 | October 27 2023, 03:32 PM | Opening Date changed from 2023-10-30 14:30:00 to 2023-11-02 14:30:00 | Opening time has been amended inline with the submission time |
| 4 | TAM23110001 | November 02 2023, 02:11 PM | Opening Date changed from 2023-11-02 14:30:00 to 2023-11-02 14:10:00 | For Submission of EMD |
| 5 | TAM23110002 | November 02 2023, 02:48 PM | Submission Date changed from 2023-11-02 12:30:00 to 2023-11-02 14:55:12 | For updating EMD |
| 6 | TAM23110006 | November 09 2023, 02:25 PM | Financial Opening Date changed from 2023-11-06 14:30:00 to 2023-11-10 14:30:00 | Financial Opening as per the availability of the mgt Tender Committee |
| 7 | TAM23110008 | November 10 2023, 02:34 PM | Financial Opening Date changed from 2023-11-10 14:30:00 to 2023-11-10 15:00:24 | To be opened after the presentation of Tender technical Evaluation report by tender Evaluation Committee |
