BT/Fiber Accessories/2024 Bhutan Telecom Ltd Contract Awarded
Procurement Category: Goods
Dzongkhag/Location: Thimphu
Goods/Services/Work Type: Retail Trade/Hardware/Electricals
Procurement Method: Open Tendering
Annual Procurement Plan: 2024
Bidding Process: Single Stage Bidding - Single Envelope
Contact Details: manager.outsideplant@bt.bt/procurement@bt.bt/manager.core@bt.bt/choeda@bt.bt/hasbdrg@bt.bt
Status: Contract Awarded
Bidding Details
Submission Date: March 18 2024, 05:00 PM
Opening Date: March 19 2024, 02:00 PM
Prebid Date: None
Prebid Place: None
Earnest Money Deposit Details
EMD Type: Percent
EMD Value: 2.0%
Evaluation Details
Financial Evaluation: 100%
Agency Documents
Sl | Document | Link |
---|---|---|
1 | Drawings | Download |
2 | Integrity Pact Document | Download |
3 | RFP | Download |
4 | Drawing 02 | Download |
5 | Drawing 03 | Download |
6 | Drawing 03 | Download |
7 | Drawing 02 | Download |
8 | Drawings | Download |
9 | Drawings | Download |
10 | Drawings | Download |
11 | Drawings | Download |
12 | Drawings | Download |
Document Prerequisites For Participation
Sl | Document |
---|---|
1 | Catalogue/DataSheet |
2 | Integrity Pact Document |
3 | OEM Certificate |
4 | Tax Clearance |
5 | Trade License |
Tender Items(BOQ/BOM)
Sl | Item Code | Item Name, Additional Description/Specifications |
UoM | Qty |
---|---|---|---|---|
1 | **ADSS FIBER ACCESSORIES** | |||
2 | FA00149 | ADSS Fiber Cross Arm or Storage Bracket, | Set | 204.0 |
3 | FA00151 | ADSS Suspension Assembly with Pole Clamp ( in a set), | Set | 685.0 |
4 | FA00150 | ADSS Fiber Tensioner Assembly Guy Grip with Pole Clamp and Vibration damper ( in a set)-Part I , | Set | 1792.0 |
5 | FA01199 | ADSS Fiber Tensioner Assembly Guy Grip with Pole Clamp and Vibration damper ( in a set)-Part II, | Set | 160.0 |
6 | FA00152 | ADSS Fiber Spiral Vibration Damper , | nos | 250.0 |
7 | FA01123 | ADSS Down lead clamp, | Set | 610.0 |
8 | **Fiber Enclosure*** | |||
9 | FA00529 | Fiber Optic Join Enclosure Cylinder Type(6 core) Capacity :6 core (1 Pcs ,Splice tray ,6 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 10.0 |
10 | FA00239 | Fiber Optic Join Enclosure Horizontal Type(6 core) Capacity :6 core (1 Pcs ,Splice tray ,6 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 300.0 |
11 | FA00997 | Fiber Optic Join Enclosure Cylinder Type(12 core) Capacity :12 core (1 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 105.0 |
12 | FA00240 | Fiber Optic Join Enclosure Horizontal Type(12 core) Capacity :12 core (1 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 122.0 |
13 | FA00527 | Fiber Optic Join Enclosure Cylinder Type(24 core) Capacity :24 core (2 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 446.0 |
14 | FA00241 | Fiber Optic Join Enclosure Horizontal Type(24 core) Capacity :24 core (2 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 209.0 |
15 | FA00760 | Fiber Optic Join Enclosure Cylinder Type(48 core) Capacity :48 core (4 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 280.0 |
16 | FA00242 | Fiber Optic Join Enclosure Horizontal Type(48core) Capacity :48 core (4 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 257.0 |
17 | FA00761 | Fiber Optic Join Enclosure Cylinder Type(96core) Capacity :96 core (8 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 110.0 |
18 | FA00243 | Fiber Optic Join Enclosure Horizontal Type(96core) Capacity :96 core (8 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 110.0 |
19 | FA00998 | Fiber Optic Join Enclosure Cylinder Type(120core) Capacity :120 core (10 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 120.0 |
20 | FA00999 | Fiber Optic Join Enclosure Horizontal Type(120core) Capacity :120 core (10 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm, | nos | 110.0 |
21 | FA01178 | Small Optical Joint Box (TV cable joint box), | nos | 188.0 |
22 | **Fiber FODP*** | |||
23 | FA01125 | Fiber FODP Wall Mountable 6 core SC-UPC 0.9mm single mode Pigtail (6 core) Capacity :6 core (1 Pcs ,Splice tray ,6 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size :Outside Dimension(H*D)(415 x 190) ±20 , | nos | 50.0 |
24 | FA01126 | Fiber FODP Wall Mountable 12 core SC-UPC 0.9mm single mode Pigtail (12core) Capacity :12 core (1 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm)Size:Outside Dimension(H*D)(415 x 190) ±20 , | nos | 375.0 |
25 | FA01127 | Fiber FODP Wall Mountable 24 core SC-UPC 0.9mm single mode Pigtail (24 core) Capacity :24 core (2 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: Outside Dimension(H*D)(415 x 190) ±20 , | nos | 575.0 |
26 | FA01179 | Fiber FODP Wall Mountable 48 core SC-UPC 0.9mm single mode Pigtail (48 core) Capacity :48 core (4 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: Outside Dimension(H*D)(415 x 190) ±20 , | nos | 150.0 |
27 | FA01128 | Fiber FODP Wall Mountable 96 core SC-UPC 0.9mm single mode Pigtail (96 core) Capacity :96 core (8 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size:Outside Dimension(H*D)(415 x 190) ±20 , | nos | 120.0 |
28 | FA01129 | Fiber FODP Wall Mountable 120 core SC-UPC 0.9mm single mode Pigtail (120 core) Capacity :120 core (10 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: Outside Dimension(H*D)(415 x 190) ±20 , | nos | 60.0 |
29 | FA01130 | Fiber FODP Wall Mountable 144 core SC-UPC 0.9mm single mode Pigtail (144 core) Capacity :144 core (12 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: Outside Dimension(H*D)(415 x 190) ±20 , | nos | 60.0 |
30 | FA00978 | Pole Mount Pre-wired/Spliced 6 core FODP SC/UPC-SM adapter with pigtails 1.5mtrs (fully loaded), | nos | 54.0 |
31 | FA01131 | Pole Mount Pre-wired/Spliced 12 core FODP SC/UPC-SM adapter with pigtails 1.5mtrs (fully loaded), | nos | 81.0 |
32 | FA01132 | Pole Mount Pre-wired/Spliced 24 core FODP SC/UPC-SM adapter with pigtails 1.5mtrs (fully loaded), | nos | 83.0 |
33 | FA01133 | Pole Mount Pre-wired/Spliced 48 core FODP SC/UPC-SM adapter with pigtails 1.5mtrs (fully loaded), | nos | 156.0 |
34 | FA01134 | Pole Mount Pre-wired/Spliced 96 core FODP SC/UPC-SM adapter with pigtails 1.5mtrs (fully loaded), | nos | 120.0 |
35 | FA01135 | Pole Mount Pre-wired/Spliced 120 core FODP SC/UPC-SM adapter with pigtails 1.5mtrs (fully loaded), | nos | 60.0 |
36 | FA01136 | Pole Mount Pre-wired/Spliced 144 core FODP SC/UPC-SM adapter with pigtails 1.5mtrs (fully loaded), | nos | 60.0 |
37 | FA00762 | 6 port FODP (SC Type ) Sliding fully loaded(19'' Rack Mountable) 1 splicing tray 6 core splice, including 0dB adaptor duplex with auto shutter,pigtail 0.9mmΦ, , | nos | 156.0 |
38 | FA00245 | 12 port FODP (SC Type ) Sliding fully loaded(19'' Rack Mountable) 1 splicing tray 12 core splice, including 0dB adaptor duplex with auto shutter,pigtail 0.9mmΦ, " , | no | 205 |
39 | FA00246 | 24C Sliding FODP Rack Mountable with fully loaded SC adapter With Pigtail. , | no | 213 |
40 | FA00247 | 48C Sliding FODP Rack Mountable with fully loaded SC Adaptor. With Pigtail , | no | 239 |
41 | FA00248 | 96C Sliding Rack mountable FODP fully loaded with adapters SC With Pigtail , | no | 156 |
42 | FA01014 | 120C Sliding Rack mountable FODP fully loaded with adapters SC With Pigtail , | nos | 50.0 |
43 | FA01137 | 144 Port FODP (SC Type) Sliding Fully loaded(19'' Rack Mountable) 8 splicing tray 12 core splice, including 0dB adaptor duplex with auto shutter,pigtail 0.9mmΦ,, | no | 65 |
44 | **Splitters ** | |||
45 | FA00982 | Pole mounted fiber terminal box with 1:2 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters., | nos | 200.0 |
46 | FA00983 | Wall mounted fiber terminal box with 1:2 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 194.0 |
47 | FA01139 | Fiber Optic Splitter Panel, 19″ Rack-mount;1RU, 1:2 SC/UPC,thickness is 1.5mm,, | nos | 50.0 |
48 | FA00984 | Pole mounted fiber terminal box with 1:4 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 295.0 |
49 | FA00985 |
Wall mounted fiber terminal box with 1:4 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters
,
1:4 PLC Rack Mountable Splitter |
nos | 296.0 |
50 | FA01140 | Fiber Optic Splitter Panel, 19″ Rack-mount;1RU, 1:4 SC/UPC,thickness is 1.5mm,, | nos | 72.0 |
51 | FA00986 | Pole mounted fiber terminal box with 1:8 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 470.0 |
52 | FA00987 | Wall mounted fiber terminal box with 1:8 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 341.0 |
53 | FA01141 | Fiber Optic Splitter Panel, 19″ Rack-mount;1RU, 1:8 SC/UPC,thickness is 1.5mm,, | nos | 65.0 |
54 | FA00988 | Pole mounted fiber terminal box with 1:16 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 210.0 |
55 | FA00991 | Wall mounted fiber terminal box with 1:16 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 141.0 |
56 | FA01180 | Fiber Optic Splitter Panel, 19″ Rack-mount;1RU, 1:16 SC/UPC,thickness is 1.5mm,, | nos | 62.0 |
57 | FA01138 | Pole mounted fiber terminal box with 1:32 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters, | nos | 100.0 |
58 | FA00992 | Wall mounted fiber terminal box with 1:32 SC/UPC G657A1 PLC splitter and SC/UPC simpelx adapters , | nos | 62.0 |
59 | FA01181 | Fiber Optic Splitter Panel, 19″ Rack-mount;1RU, 1:32 SC/UPC,thickness is 1.5mm,, | nos | 50.0 |
60 | FA01168 | 128C SMC FODP Out door standard Ground Mount Cabinet with 1 no. of 1:16 and 1 no. of 1:8 Insertion Module PLC Splitter , | nos | 9.0 |
61 | FA01169 | 96C SMC FODP Out door standard Ground Mount Cabinet with 1 no. of 1:16 and 1 no. of 1:8 Insertion Module PLC Splitter , | nos | 32.0 |
62 | FA01170 | 48C SMC FODP Out door standard Ground Mount Cabinet with 1 no. of 1:16 and 1 no. of 1:8 Insertion Module PLC Splitter , | nos | 44.0 |
63 | **Anti Rodent out door Patch cord cable** | |||
64 | FA01182 | 1C simplex armoured Anti rodent outdoor patchcord SC/UPC/SC/APC 30M, with steel self-support(3mm-4mm), | nos | 180.0 |
65 | FA01012 | 1C simplex armoured Anti rodent outdoor patchcord SC/UPC/SC/APC 60M, with steel self-support(3mm-4mm) , | nos | 4095.0 |
66 | FA01015 | 1C simplex armoured Anti rodent outdoor patchcord SC/UPC/SC/APC 80M, with steel self-support(3mm-4mm), | nos | 3320.0 |
67 | FA01011 | 1C simplex armoured Anti rodent outdoor patchcord SC/UPC/APC 100M, with steel self-support(3mm-4mm) , | nos | 3497.0 |
68 | **Attenuator** | |||
69 | FA00743 | LC/UPC Singlemode Fixed Fiber Optic Attenuator, Male-Female 2dB, | nos | 50.0 |
70 | FA00744 | LC/UPC Singlemode Fixed Fiber Optic Attenuator, Male-Female 3dB, | nos | 50.0 |
71 | FA00745 | LC/UPC Singlemode Fixed Fiber Optic Attenuator, Male-Female 5dB, | nos | 50.0 |
72 | FA00747 | LC/UPC Singlemode Fixed Fiber Optic Attenuator, Male-Female 10dB , | nos | 50.0 |
73 | *Optical Patch cord** | |||
74 | FA01143 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 1mtrs with Low Smoke Zero Halogen, | nos | 531.0 |
75 | FA01183 | Simplex- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 2mtrs with Low Smoke Zero Halogen, | nos | 531.0 |
76 | FA01184 | Simplex- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 3mtrs with Low Smoke Zero Halogen, | nos | 331.0 |
77 | FA00204 | Simplex- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 5mtrs with Low Smoke Zero Halogen, | nos | 661.0 |
78 | FA00189 | Simplex- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 10mtrs with Low Smoke Zero Halogen, | nos | 1433.0 |
79 | FA00530 | Simplex- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 15mtrs with Low Smoke Zero Halogen, | nos | 490.0 |
80 | FA01144 | Simplex- SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 20mtrs with Low Smoke Zero Halogen, | nos | 731.0 |
81 | FA00193 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 0.5mtrs with Low Smoke Zero Halogen, | nos | 885.0 |
82 | FA01143 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 1mtrs with Low Smoke Zero Halogen, | nos | 894.0 |
83 | FA01185 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 2mtrs with Low Smoke Zero Halogen, | nos | 318.0 |
84 | FA00421 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 3mtrs with Low Smoke Zero Halogen, | nos | 714.0 |
85 | FA00207 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 5mtrs with Low Smoke Zero Halogen, | nos | 1084.0 |
86 | FA00199 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 10mtrs with Low Smoke Zero Halogen, | nos | 1104.0 |
87 | FA00203 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 15mtrs with Low Smoke Zero Halogen, | nos | 350.0 |
88 | FA00192 | Simplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 20mtrs with Low Smoke Zero Halogen, | nos | 570.0 |
89 | FA00533 | Simplex- LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 5mtrs with Low Smoke Zero Halogen, | nos | 250.0 |
90 | FA01186 | Simplex- LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 6mtrs with Low Smoke Zero Halogen, | nos | 125.0 |
91 | FA01187 | Simplex- LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 10mtrs with Low Smoke Zero Halogen, | nos | 325.0 |
92 | FA00200 | Duplex - SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 1mtrs with Low Smoke Zero Halogen, | nos | 250.0 |
93 | FA00216 | Duplex Patch cord - SC/UPC-SC/UPC, Fiber type OS2 9/125µm,3.0mm ⌀ , 1mtrs with Low Smoke Zero Halogen, | no | 155 |
94 | FA00222 | Duplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 2mtrs with Low Smoke Zero Halogen, | no | 150 |
95 | FA00221 | Duplex- SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 3mtrs with Low Smoke Zero Halogen, | nos | 195.0 |
96 | FA00223 | Duplex - SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 5mtrs with Low Smoke Zero Halogen, | nos | 330.0 |
97 | FA00219 | Duplex - SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm,3.0mm ⌀ , 10mtrs with Low Smoke Zero Halogen, | nos | 285.0 |
98 | FA01145 | Duplex - SC/UPC-SC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,15mtrs with Low Smoke Zero Halogen, | nos | 240.0 |
99 | FA01146 | Duplex - SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,1mtrs with Low Smoke Zero Halogen, | nos | 294.0 |
100 | FA01147 | Duplex - SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,2mtrs with Low Smoke Zero Halogen, | nos | 284.0 |
101 | FA01188 | Duplex - SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,3mtrs with Low Smoke Zero Halogen, | nos | 199.0 |
102 | FA01189 | Duplex - SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,5mtrs with Low Smoke Zero Halogen, | nos | 639.0 |
103 | FA01190 | Duplex - SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,10mtrs with Low Smoke Zero Halogen, | nos | 630.0 |
104 | FA01009 | Duplex - SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,15mtrs with Low Smoke Zero Halogen, | nos | 640.0 |
105 | FA01191 | Duplex - SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,20mtrs with Low Smoke Zero Halogen, | nos | 559.0 |
106 | FA01153 | Duplex - SC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,30mtrs with Low Smoke Zero Halogen, | nos | 50.0 |
107 | FA01148 | Duplex - SC/UPC-FC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 3mtrs with Low Smoke Zero Halogen⌀,, | nos | 130.0 |
108 | FA00229 | Duplex - SC/UPC-FC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 10 mtrs with Low Smoke Zero Halogen⌀,, | nos | 130.0 |
109 | FA01152 | Duplex - SC/UPC-FC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,15mtrs with Low Smoke Zero Halogen, | nos | 240.0 |
110 | FA01149 | Duplex - FC/UPC-FC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 5mtrs with Low Smoke Zero Halogen⌀,, | nos | 130.0 |
111 | FA01150 | Duplex - FC/UPC-FC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,10mtrs with Low Smoke Zero Halogen, | nos | 130.0 |
112 | FA01151 | Duplex - FC/UPC-FC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,15mtrs with Low Smoke Zero Halogen, | nos | 240.0 |
113 | FA00972 | Duplex - LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 1mtrs with Low Smoke Zero Halogen⌀,, | nos | 250.0 |
114 | FA00226 | Duplex - LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 3mtrs with Low Smoke Zero Halogen⌀,, | nos | 259.0 |
115 | FA00225 | Duplex - LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 5mtrs with Low Smoke Zero Halogen⌀,, | nos | 680.0 |
116 | FA00228 | Duplex - LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 10mtrs with Low Smoke Zero Halogen⌀,, | nos | 680.0 |
117 | FA01154 | Duplex - LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm ⌀,15mtrs with Low Smoke Zero Halogen, | nos | 340.0 |
118 | FA00973 | Duplex - LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 20mtrs with Low Smoke Zero Halogen⌀,, | nos | 350.0 |
119 | FA01155 | Duplex - LC/UPC-LC/UPC (SM), Fiber type OS2 9/125µm, 3.0mm 30mtrs with Low Smoke Zero Halogen⌀,, | nos | 50.0 |
120 | FA00208 | Pigtail Simplex - SC/UPC (SM), Fiber type OS2 9/125µm, 0.9mm ⌀,1.5mtrs with Low Smoke Zero Halogen, | nos | 3353.0 |
121 | FA00214 | Pigtail Simplex - SC/UPC (SM), Fiber type OS2 9/125µm, 0.9mm ⌀,5mtrs with Low Smoke Zero Halogen, | nos | 250.0 |
122 | FA01156 | Pigtail Simplex - SC/UPC (SM), Fiber type OS2 9/125µm, 0.9mm ⌀,10mtrs with Low Smoke Zero Halogen, | nos | 500.0 |
123 | FA01157 | Pigtail Simplex - SC/UPC (SM), Fiber type OS2 9/125µm, 0.9mm ⌀,20mtrs with Low Smoke Zero Halogen, | nos | 250.0 |
124 | FA01158 | Armoured FO anti-rodent Patchcord SC/UPC-SC/UPC-SM-DX-2.0-1M-LSZH (Duplex). 3mm-4mm, | nos | 857.0 |
125 | FA00547 | Armoured FO anti-rodent Patchcord SC/UPC-SC/UPC-SM-DX-2.0-5M-LSZH (Duplex). 3mm-4mm, | nos | 250.0 |
126 | FA00548 | Armoured FO anti-rodent Patchcord SC/UPC-SC/UPC-SM-DX-2.0-10M-LSZH (Duplex). 3mm-4mm, | nos | 500.0 |
127 | FA00549 | Armoured FO anti-rodent Patchcord SC/UPC-SC/UPC-SM-DX-2.0-30M-LSZH (Duplex). 3mm-4mm, | nos | 1000.0 |
128 | FA01192 | Armoured FO anti-rodent Patchcord SC/UPC-FC/UPC-SM-DX-2.0-3M-LSZH (Duplex). 3mm-4mm, | nos | 40.0 |
129 | FA01193 | Armoured FO anti-rodent Patchcord SC/UPC-FC/UPC-SM-DX-2.0-5M-LSZH (Duplex). 3mm-4mm, | nos | 40.0 |
130 | FA01194 | Armoured FO anti-rodent Patchcord SC/UPC-FC/UPC-SM-DX-2.0-10M-LSZH (Duplex). 3mm-4mm, | nos | 40.0 |
131 | FA01195 | Armoured FO anti-rodent Patchcord FC/UPC-FC/UPC-SM-DX-2.0-3M-LSZH (Duplex). 3mm-4mm, | nos | 40.0 |
132 | FA01196 | Armoured FO anti-rodent Patchcord FC/UPC-FC/UPC-SM-DX-2.0-5M-LSZH (Duplex). 3mm-4mm, | nos | 40.0 |
133 | FA01197 | Armoured FO anti-rodent Patchcord FC/UPC-FC/UPC-SM-DX-2.0-10M-LSZH (Duplex). 3mm-4mm, | nos | 40.0 |
134 | FA00540 | Fiber Joint Sleeve 60mm(100 Piece per packet), | Pkt | 316.0 |
135 | FA00541 | Fiber Joint sleeve 40mm (100 piece per packet) , | Pkt | 187.0 |
Amendment Details
Sl | ID | Date | Details | Remarks |
---|---|---|---|---|
1 | TAM24020007 | February 27 2024, 11:04 AM | Tender Items(BOQ/BOM) changed from None to None | Drawing uploaded for Wall and pole mount FODP and TV Joint Box. Adds accessories, enclosure, FODP and patch cord quantity increased. |
2 | TAM24020007 | February 27 2024, 11:04 AM | FA00149, ADSS Fiber Cross Arm or Storage Bracket changed from 144 to 204 | Drawing uploaded for Wall and pole mount FODP and TV Joint Box. Adds accessories, enclosure, FODP and patch cord quantity increased. |
3 | TAM24020007 | February 27 2024, 11:04 AM | FA00151, ADSS Suspension Assembly with Pole Clamp ( in a set) changed from 560 to 685 | Drawing uploaded for Wall and pole mount FODP and TV Joint Box. Adds accessories, enclosure, FODP and patch cord quantity increased. |
4 | TAM24020007 | February 27 2024, 11:04 AM | FA01199, ADSS Fiber Tensioner Assembly Guy Grip ( in a set)-Part II changed from 160 to 500 | Drawing uploaded for Wall and pole mount FODP and TV Joint Box. Adds accessories, enclosure, FODP and patch cord quantity increased. |
5 | TAM24020007 | February 27 2024, 11:04 AM | FA00152, ADSS Fiber Spiral Vibration Damper changed from 1300 to 2140 | Drawing uploaded for Wall and pole mount FODP and TV Joint Box. Adds accessories, enclosure, FODP and patch cord quantity increased. |
6 | TAM24020007 | February 27 2024, 11:04 AM | FA01123, ADSS Down lead clamp changed from 362 to 610 | Drawing uploaded for Wall and pole mount FODP and TV Joint Box. Adds accessories, enclosure, FODP and patch cord quantity increased. |
7 | TAM24020007 | February 27 2024, 11:04 AM | FA00527, Fiber Optic Join Enclosure Cylinder Type(24 core) Capacity :24 core (2 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm changed from 418 to 446 | Drawing uploaded for Wall and pole mount FODP and TV Joint Box. Adds accessories, enclosure, FODP and patch cord quantity increased. |
8 | TAM24020007 | February 27 2024, 11:04 AM | FA00760, Fiber Optic Join Enclosure Cylinder Type(48 core) Capacity :48 core (4 Pcs ,Splice tray ,12 cores Splice ), Cable entry points:4 pcs for express/cascade cable(Φ 8 mm-Φ 16 mm).Size: 526mm×Φ235mm changed from 275 to 280 | Drawing uploaded for Wall and pole mount FODP and TV Joint Box. Adds accessories, enclosure, FODP and patch cord quantity increased. |
9 | TAM24020007 | February 27 2024, 11:04 AM | FA00246, 24C Sliding FODP Rack Mountable with fully loaded SC adapter With Pigtail. changed from 207 to 213 | Drawing uploaded for Wall and pole mount FODP and TV Joint Box. Adds accessories, enclosure, FODP and patch cord quantity increased. |
10 | TAM24020007 | February 27 2024, 11:04 AM | FA00247, 48C Sliding FODP Rack Mountable with fully loaded SC Adaptor. With Pigtail changed from 237 to 239 | Drawing uploaded for Wall and pole mount FODP and TV Joint Box. Adds accessories, enclosure, FODP and patch cord quantity increased. |
11 | TAM24020007 | February 27 2024, 11:04 AM | FA00208, Pigtail Simplex - SC/UPC (SM), Fiber type OS2 9/125µm, 0.9mm ⌀,1.5mtrs with Low Smoke Zero Halogen changed from 3257 to 3353 | Drawing uploaded for Wall and pole mount FODP and TV Joint Box. Adds accessories, enclosure, FODP and patch cord quantity increased. |
12 | TAM24020009 | February 28 2024, 02:29 PM | Tender Items(BOQ/BOM) changed from None to None | In this amendment, following are the changes: 1. ADSS Tensioner is in set including the pole clamp, guy grip (2 nos each) and vibration damper (2 nos each). Description changed accordingly. 2. ADSS tensioners and vibration damper quantity changed. 3. Wall Mountable FODP description and drawing changed because of the dimension. 4. 1C Armord patch cord drawing uploaded. 5. Duplex FC-SC and FC-FC patch cord drawing uploaded. |
